There are 463 record(s) that match your criteria.
Click on the Record # to view the full details of the record
Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | QBC0114 | Cadets Canada | Ontario | To develop in youth the attributes of good citizenship and leadership, promote physical fitness and stimulate the interest of youth in the sea, land and air activities of the Canadian Forces Cadet Cor ... [More] | cadet-info@forces.gc.ca | http://www.canada.ca/en/department-national-defence/services/cadets-junior-canadian-rangers/cadets.html | Ages: 12 year(s) - 18 year(s) | Add to List | |
|
![]() | QBC2158 | Cadets Canada, Corps de Cadets 2772 Valcartier | Shannon | To develop in youth the attributes of good citizenship and leadership, promote physical fitness and stimulate the interest of youth in the sea, land and air activities of the Canadian Forces | 418-844-5000 ext. 3500 | corpsdecadets2772@gmail.com | http://www.cc2772.net | Ages: 12 year(s) - 18 year(s) Teen |
Add to List |
|
![]() | QBC2195 | Cadets Canada, Corps de Cadets 2820 des Chutes-de-la-Chaudière | Charny (Quartier) | More informations available in the French version | Cellulaire 418-563-9281 | 2820Armee@cadets.gc.ca | http://www.corpsdecadets2820.ca | Ages: 12 year(s) - 18 year(s) | Add to List |
|
![]() | QBC3177 | Cadets Canada, Corps de Cadets de la marine 287 Cap-Rouge | 8-3- Cap-Rouge (Quartier) | More information available on the French version | 418-254-1654 | 287marine@cadets.gc.ca | Ages: 12 year(s) - 19 year(s) Adolescents (garçons et filles) |
Add to List | |
|
![]() | QBC2572 | Café la Mosaïque | Lévis (Quartier) | More informations available in the French version | 418-835-3000 | info@cafelamosaique.org | http://www.cafelamosaique.org | Add to List | |
|
![]() | QBC0155 | Café Rencontre du Centre-ville | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-640-0915 Friperie 418-266-0261 |
direction@caferencontre.org | http://www.caferencontre.org | Ages: 16 year(s) and up | Add to List |
Call2Recycle Canada |
QBC3371 | Call2Recycle Canada | Ontario | National end-of-life program for battery and cellphone Find recycling locations http://www.call2recycle.ca/locator/ | http://www.call2recycle.ca | Add to List | ||||
|
![]() | QBC2610 | Camp école Kéno, Camp de vacances Kéno | Saint-Léonard-de-Portneuf | More informations available in the French version | 418-872-9949 | info@campkeno.com | http://www.campkeno.com | Ages: 5 year(s) - 20 year(s) | Add to List |
|
![]() | CQE0641 | Camp Massawippi - Centre Mackay | Ayer's Cliff | Summer camp, Day Camp, and Respite programs for youth with physical disabilities * Groups and events | 819-838-4707 | info@campmassawippi.com | http://campmassawippi.com | Ages: 6 year(s) - 30 year(s) | Add to List |
Canada Vigilance Program, Canada Vigilance |
QBC2244 | Canada Vigilance Program, Canada Vigilance | Ontario | More informations available in the French version | canadavigilance@hc-sc.gc.ca | https://www.canada.ca/en/health-canada/services/drugs-health-products/medeffect-canada/canada-vigilance-program.html | Add to List | |||
Canada Vigilance Program, Bureau régional du Québec |
QBC2245 | Canada Vigilance Program, Bureau régional du Québec | Montréal (Ville) | More informations available in the French version | canadavigilance@hc-sc.gc.ca | http://www.canada.ca/en/health-canada/services/drugs-health-products/medeffect-canada/canada-vigilance-program.html | Add to List | |||
|
![]() | QBC4839 | Canada. Agence de la santé publique du Canada, Healthy Early Years program | Montréal - Région 06 | Program funds projects that improve the healthy development of children (birth to 6 years) living in official language minority communities (OLMC) * Community Action Program for Children * Canada Pren ... [More] | ahsunc-papacun@phac-aspc.gc.ca | http://www.canada.ca/en/public-health/programs/healthy-early-years.html | Add to List | ||
|
![]() | QBC2188 | Canada. Anciens combattants Canada, Soutien social blessures stress opérationnel, bureau de la Capitale-Nationale et de la Chaudière-Appalaches | 2-2- Duberger-Les Saules (Quartier) | Program between the Department of National Defence and Veterans Affairs Canada * Discussion between peers in a waiting area at a clinic | CIUSSS de la Capitale-Nationale - OSI Clinic 418-657-3696 | OSISS-SSBSO@forces.gc.ca | http://www.osiss.ca | Add to List | |
|
![]() | QBC2115 | Canada. Canada Mortage and Housing Corporation | Ontario | More informations available in the French version | 613-748-2000 Access to Information and Privacy Office: 613-748-2965 |
contactcentre@schl.ca | http://www.cmhc-schl.gc.ca | Add to List | |
|
![]() | QBC2228 | Canada. Canadian Radio-television and Telecommunications Commission, Canada. Conseil de la radiodiffusion et des télécommunications canadiennes | Gatineau (Ville) | Regulation and Oversight of Broadcasting and Telecommunications * Issuance, renewal, and amendment of broadcasting licences * Decision-making on mergers, acquisitions, and changes in ownership in the ... [More] | info@crtc.gc.ca | http://www.crtc.gc.ca | Add to List | ||
Canada. Canadian Radio-television and Telecommunications Commission, Canada. Conseil de la radiodiffusion et des télécommunications canadiennes, National Do Not Call List |
QBC2229 | Canada. Canadian Radio-television and Telecommunications Commission, Canada. Conseil de la radiodiffusion et des télécommunications canadiennes, National Do Not Call List | Ontario | More informations available in the French version | https://lnnte-dncl.gc.ca/en | Add to List | ||||
|
![]() | CQE1544 | Canada. Députés fédéraux des régions Centre-du-Québec et Estrie, Sujets et informations générales | Canada | More informations available in the French version | 613-992-4793 | info@parl.gc.ca | http://www.parl.ca | Add to List | |
|
![]() | QBC1569 | Canada. Députés fédéraux des régions de la Capitale-Nationale et de la Chaudière-Appalaches, Sujets et informations générales | Canada | Liste des Députés fédéraux : Beauce Jason Groleau (C) * bureaux de circonscription 201-250 boulevard, Vachon Nord, G6E 0H2, 418-381-1300 105-9006 boulevard, Saint-Georges, G5Y 5P4 courriel jason.grole ... [More] | 613-992-4793 | karen.cote@parl.gc.ca | http://www.parl.ca | Add to List | |
|
![]() | MAN1265 | Canada. Députés fédéraux des régions de la Mauricie, de l'Abitibi-Témiscamingue et du Nord-du-Québec, Sujets et informations générales | Canada | More information available in the French version | 613-992-4793 | info@parl.gc.ca | https://www.ourcommons.ca/en | Add to List | |
Canada. Employment and Social Development Canada |
QBC1017 | Canada. Employment and Social Development Canada | Ottawa | More informations available in the French version | http://www.edsc.gc.ca | Add to List | ||||
Canada. Employment and Social Development Canada, Régime de pensions du Canada et Sécurité de la vieillesse |
QBC1099 | Canada. Employment and Social Development Canada, Régime de pensions du Canada et Sécurité de la vieillesse | Ottawa | More informations available in the French version | http://www.canada.ca/en/services/finance/pensions.html | Add to List | ||||
|
![]() | QBC2135 | Canada. Environnement and Climate Change Canada | Gatineau (Ville) | Environmental protection, conservation of the country's natural heritage and weather information to keep Canadians informed and safe * information about protection and conservation of natural heritage ... [More] | Public Inquiries Centre 1-800-668-6767 | enviroinfo@ec.gc.ca | http://www.canada.ca/en/environment-climate-change.html | Add to List | |
|
![]() | QBC0892 | Canada. Health Canada, Canada. Santé Canada | Ontario | Health Canada is the federal department responsible for helping the people of Canada maintain and improve their health in the following areas : * Food and nutrition * Drugs and health products (compli ... [More] | 613-957-2991 | Info@hc-sc.gc.ca | http://www.hc-sc.gc.ca | Add to List | |
|
![]() | QBC1108 | Canada. Health Canada, Bureau régional du Québec | Montréal (Ville) | Health Canada is the federal department responsible for helping the people of Canada maintain and improve their health in the following areas : * Food and nutrition * Drugs and health products (compli ... [More] | 450-646-1353 | hcinfo.infosc@canada.ca | http://www.hc-sc.gc.ca | Add to List | |
|
![]() | QBC4848 | Canada. Indigenous Services Canada | Toronto | Information on services in reserves, such as education, housing, community infrastructure and social support * Administration of the Indian Act * Registration services * Information on Treaty and Stat ... [More] | 416-973-5282 | infopubs@sac-isc.gc.ca | https://www.canada.ca/en/indigenous-services-canada.html | First Nation people as described under the Indian Act Inuit and Metis people will be directed to the proper organization accordingly |
Add to List |
|
![]() | QBC2882 | Canada. National Defence, Canada. Défense Nationale | Ontario | More informations available in the French version | 613-995-8645 | information@forces.gc.ca | http://forces.gc.ca | Families of Canadian military personnel | Add to List |
Canada. National Defence, Canada. Défense Nationale, Canadian Forces Morale & Welfare Services |
QBC2881 | Canada. National Defence, Canada. Défense Nationale, Canadian Forces Morale & Welfare Services | Ontario | More informations available in the French version | 613-995-5234 | service@sbmfc.com | http://www.missioninfoline.ca | Families of Canadian military personnel | Add to List | |
Canada. National Defence, Canada. Défense Nationale, Canadian Forces Morale & Welfare Services, Family Information Line |
QBC2880 | Canada. National Defence, Canada. Défense Nationale, Canadian Forces Morale & Welfare Services, Family Information Line | Ontario | As the loved one of a Canadian Armed Forces (CAF) member, you can contact the Family Information Line (FIL) for any support you may need as a result of the unique nature of military life. The FIL offe ... [More] | 613-995-5234 | fil@CAFconnection.ca | http://cfmws.ca/support-services/family-information-line | Families of Canadian military personnel * military personnel | Add to List | |
Canada. National Defence, Canada. Défense Nationale, Sexual Misconduct Support and Resource Centre |
QBC3952 | Canada. National Defence, Canada. Défense Nationale, Sexual Misconduct Support and Resource Centre | Ontario | Confidential support services for: * currently serving and former Canadian Armed Forces (CAF) members who have been affected by sexual misconduct * Cadets and Junior Canadian Rangers * Department of N ... [More] | DND.SMRC-CIIS.MDN@forces.gc.ca | http://www.canada.ca/en/department-national-defence/services/benefits-military/health-support/sexual-misconduct-response.html | Ages: 16 year(s) and up Canadian Armed Forces members (Regular Force * Primary Reserve * Supplementary Reserve * Cadet Organizations Administration and Training Service * Canadian Rangers * chain of command) |
Add to List | ||
|
![]() | QBC0944 | Canada. Passport Canada | Hull (Secteur) | More information available on the French version | 819-997-8338 | http://www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Add to List | ||
|
![]() | QBC2867 | Canada. Passport Canada, Point de service de Québec | 3-2- Cité-Universitaire (Quartier) | More information available on the French version | 819-997-8338 | http://www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Add to List | ||
|
![]() | QBC3988 | Canada. Public Health Agency of Canada, Canada. Agence de la santé publique du Canada | Ottawa | To promote and protect the health of Canadians through leadership, partnership, innovation and action in public health * Promote health * Prevent and control chronic diseases and injuries * Prevent an ... [More] | Media relations 613-957-2983 | info@hc-sc.gc.ca | http://www.canada.ca/en/public-health.html | Add to List | |
|
![]() | QBC3812 | Canada. Public Health Agency of Canada, Région du Québec | Montréal (Ville) | To promote and protect the health of Canadians through leadership, partnership, innovation and action in public health * Promote health * Prevent and control chronic diseases and injuries * Prevent an ... [More] | 514-283-2858 Media relations 613-957-2983 |
info@hc-sc.gc.ca | http://www.canada.ca/en/public-health.html | Add to List | |
Canada. Service Canada |
QBC0230 | Canada. Service Canada | Ontario | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | ||||
|
![]() | MAN1042 | Canada. Service Canada, Centre Service Canada Amos | Amos | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0960 | Canada. Service Canada, Centre Service Canada Baie-Comeau | Baie-Comeau | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1050 | Canada. Service Canada, Centre Service Canada Chibougamau | Chibougamau | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2484 | Add to List | |||
|
![]() | MAN1051 | Canada. Service Canada, Centre Service Canada Chisasibi | Chisasibi | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2546 | Add to List | |||
|
![]() | CQE1121 | Canada. Service Canada, Centre Service Canada Coaticook | Coaticook (Ville) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | CQE1633 | Canada. Service Canada, Centre Service Canada Cowansville | Cowansville | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | CQE1120 | Canada. Service Canada, Centre Service Canada Drummondville | Drummondville | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0959 | Canada. Service Canada, Centre Service Canada Forestville | Forestville | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1043 | Canada. Service Canada, Centre Service Canada La Sarre | La Sarre | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1038 | Canada. Service Canada, Centre Service Canada La Tuque | La Tuque | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2652 | Add to List | |||
|
![]() | CQE1122 | Canada. Service Canada, Centre Service Canada Lac-Mégantic | Lac-Mégantic | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1039 | Canada. Service Canada, Centre Service Canada Louiseville | Louiseville | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2651 | Add to List | |||
|
![]() | CQE1124 | Canada. Service Canada, Centre Service Canada Magog | Magog | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1052 | Canada. Service Canada, Centre Service Canada Mistissini | Mistissini | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2106 | Add to List | |||
|
![]() | MAN1046 | Canada. Service Canada, Centre Service Canada Rouyn-Noranda | Rouyn-Noranda | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | QBC1121 | Canada. Service Canada, Centre Service Canada Sainte-Foy | 3-4- Plateau (Quartier) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1045 | Canada. Service Canada, Centre Service Canada Senneterre | Senneterre (Paroisse) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0961 | Canada. Service Canada, Centre Service Canada Sept-Îles | Sept-Îles | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1040 | Canada. Service Canada, Centre Service Canada Shawinigan | Shawinigan (Secteur) | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2838 | Add to List | |||
|
![]() | CQE1125 | Canada. Service Canada, Centre Service Canada Sherbrooke | 4-3 Lac-des-Nations (District) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1041 | Canada. Service Canada, Centre Service Canada Trois-Rivières | Trois-Rivières (Secteur) | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2428 | Add to List | |||
|
![]() | CQE1123 | Canada. Service Canada, Centre Service Canada Val-des-Sources | Val-des-Sources | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1047 | Canada. Service Canada, Centre Service Canada Val-d'Or | Val-d'Or | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1049 | Canada. Service Canada, Centre Service Canada Ville-Marie | Ville-Marie | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1053 | Canada. Service Canada, Site mobile Service Canada Lebel-sur-Quévillon | Lebel-sur-Quévillon | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=QC-SAP | Add to List | |||
|
![]() | MAN1054 | Canada. Service Canada, Site mobile Service Canada Matagami | Matagami | More informations available in the French version | http://www1.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=QC-SBQ | Add to List | |||
|
![]() | SLC0963 | Canada. Service Canada, Site mobile Service Canada Port-Cartier | Port-Cartier | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0962 | Canada. Service Canada, Site mobile Service Canada Sacré-Coeur | Sacré-Coeur | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1048 | Canada. Service Canada, Site mobile Service Canada Témiscaming | Témiscaming | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1055 | Canada. Service Canada, Site mobile Service Canada Waskaganish | Waskaganish | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=QC-SDC | Add to List | |||
|
![]() | SLC0936 | Canada. Service Canada, Site mobile Service Canada Sacré-Coeur | More informations available in the French version | www.servicecanada.gc.ca | Add to List | ||||
|
![]() | QBC1185 | Canada. Service correctionnel Canada, Services aux victimes - Région du Québec | Laval | Provides victims with the information they need to have an effective voice in the federal correctional system * Register as a Victim * Provide a Victim Statement * Victim’s Portal * Making a Complaint ... [More] | 514-229-5704 | QUEvictimes@csc-scc.gc.ca | https://www.canada.ca/en/correctional-service/services/you-csc/victims.html | Victims of federal offender | Add to List |
Canada. Services aux Autochtones Canada, Federal Indian Day Schools Health and Cultural Support Program |
QBC4853 | Canada. Services aux Autochtones Canada, Federal Indian Day Schools Health and Cultural Support Program | Canada | Health Support Services for Individuals Who Experienced Trauma from Attending a Historical Federal Indian Day School * Mental health counseling * Emotional support * Cultural support Transportation as ... [More] | Indigenous Services Canada regional office Atlantic: 1-866-414-8111 Quebec: 1-877-583-2965 Ontario: 1-888-301-6426 Manitoba: 1-866-818-3505 Saskatchewan: 1-888-221-2898 Alberta: 1-888-495-6588 Northwest Territories, Nunavut and Yukon: 1-866-509-1769 British Columbia - First Nations Health Authority: 1-877-477-0775 |
https://www.sac-isc.gc.ca/eng/1594067962949/1594068284591 | Survivors of Federal Indian Day Schools and their family members | Add to List | ||
Canada. Services aux Autochtones Canada, First Nations On-Reserve Housing Program |
QBC4854 | Canada. Services aux Autochtones Canada, First Nations On-Reserve Housing Program | Canada | Housing Assistance Program for First Nations Communities and Reserves * Partial funding for housing | https://www.sac-isc.gc.ca/eng/1100100010752/1535115367287 | First Nations Communities and Reserves | Add to List | |||
Canada. Services aux Autochtones Canada, Indian Residential Schools Resolution Health Support Program |
QBC4855 | Canada. Services aux Autochtones Canada, Indian Residential Schools Resolution Health Support Program | Canada | Cultural and Emotional Support, as well as Mental Health Counseling Services for Residential School Survivors and Families of Former Students * Mental health counseling * Transportation assistance for ... [More] | Contact the Indigenous Services Canada regional office https://www.sac-isc.gc.ca/eng/1584735005944/1585147200057 | https://www.sac-isc.gc.ca/eng/1581971225188/1581971250953 | Residential School Survivors and Families of Former Students | Add to List | ||
Canada. Services aux Autochtones Canada, Jordan's Principle |
QBC4856 | Canada. Services aux Autochtones Canada, Jordan's Principle | Canada | Access to products, services, and supports for all First Nations children in Canada * Funding for health, social services, and education needs, including support for Two-Spirit, LGBTQQIA, and disabled ... [More] | https://www.sac-isc.gc.ca/eng/1568396042341/1568396159824 | First Nations children in Canada | Add to List | |||
Canada. Services aux Autochtones Canada, Missing and Murdered Indigenous Women and Girls Health and Cultural Support Program |
QBC4852 | Canada. Services aux Autochtones Canada, Missing and Murdered Indigenous Women and Girls Health and Cultural Support Program | Canada | Health Support Services for Survivors, Family Members, and Those Affected by the Issue of Missing and Murdered Indigenous Women and Girls * Mental health counseling * Emotional support * Cultural supp ... [More] | https://www.rcaanc-cirnac.gc.ca/eng/1548700698392/1548701361628 | Survivors, Family Members, and Those Affected by the Issue of Missing and Murdered Indigenous Women and Girls | Add to List | |||
Canada. Services aux Autochtones Canada, National Native Alcohol and Drug Abuse Program |
QBC4857 | Canada. Services aux Autochtones Canada, National Native Alcohol and Drug Abuse Program | Canada | Supports a national network of 52 inpatient treatment centers with approximately 700 beds * General information on these centers Prevention, intervention and aftercare activities Treatment Centers Dir ... [More] | https://www.sac-isc.gc.ca/eng/1576089851792/1576089910366 | Add to List | ||||
Canada. Services aux Autochtones Canada, Non-Insured Health Benefits program |
QBC4849 | Canada. Services aux Autochtones Canada, Non-Insured Health Benefits program | Canada | Program providing coverage for a range of health benefits * Vision and dental care * Mental health counseling * Medical equipment and supplies * Prescription drugs and certain over-the-counter product ... [More] | nihb-ssna@sac-isc.gc.ca | https://www.sac-isc.gc.ca/eng/1579274812116/1579708265237 | First Nation people as described under the Indian Act | Add to List | ||
Canada. Services aux Autochtones Canada, On-reserve Income Assistance program |
QBC4851 | Canada. Services aux Autochtones Canada, On-reserve Income Assistance program | Canada | Last-resort assistance program for eligible individuals and their families For basic needs, such as: * Food * Clothing * Rent * Utilities allowance For special needs, such as: * Essential household it ... [More] | https://www.sac-isc.gc.ca/eng/1100100035256/1533307528663 | Resident on a reserve * Status Indians living in Yukon | Add to List | |||
Canada. Services aux Autochtones Canada, Post-majority support services for First Nations youth and young adults |
QBC4850 | Canada. Services aux Autochtones Canada, Post-majority support services for First Nations youth and young adults | Canada | Support for Indigenous youth aging out of the child welfare system and young adults formerly in care across all provinces and in the Yukon, from the age of majority up to and including 25 years old Fu ... [More] | https://www.sac-isc.gc.ca/eng/1650377737799/1650377806807 | Add to List | ||||
|
![]() | QBC0831 | Canada-Ukraine Foundation | Toronto | Providing charitable aid in both Canada and Ukraine * Assistance projects generated by Canadians to Ukraine: Healthcare, Education, Civil Society, Holodomor Programs | 416-966-9700 | info@cufoundation.ca | http://www.cufoundation.ca/ | Add to List | |
Canadian AIDS Treatment Information Exchange |
QBC2066 | Canadian AIDS Treatment Information Exchange | Ontario | CATIE strengthens Canada’s response to HIV and hepatitis C by bridging research and practice * Connect healthcare and community-based service providers with the latest science * Promote good practices ... [More] | 416-203-7122 | info@catie.ca | http://www.catie.ca | People living with HIV or hepatitis C and their caregivers, health care providers and community organizations | Add to List | |
Canadian Anti-Fraud Centre |
QBC0947 | Canadian Anti-Fraud Centre | Ontario | More informations available in the French version | http://www.antifraudcentre.ca | Add to List | ||||
|
![]() | QBC2361 | Canadian Association of the Deaf | Ontario | More informations available in the French version | info@cad-asc.ca | http://www.cad.ca | Add to List | ||
|
![]() | QBC0913 | Canadian Cancer Society | Ontario | More informations available in the French version | 416-961-7223 | connect@cancer.ca | http://www.cancer.ca | Add to List | |
|
![]() | QBC0914 | Canadian Cancer Society, Bureau divisionnaire - Québec | Montréal (Ville) | National community-based organization of volunteers whose mission is the eradication of cancer and the enhancement of the quality of life of people living with cancer * Information, support, financial ... [More] | 514-255-5151 Jacques-Cantin Lodge 514-255-5151 |
connect@cancer.ca | http://www.cancer.ca/en | Add to List | |
Canadian Caregiver Network |
QBC2198 | Canadian Caregiver Network | Montréal (Ville) | Collaboration network that uses the power of community to help everyday people discover new pathways to health and wellness * Network of thousands of change-making healthcare organizations and profess ... [More] | hello@huddol.com | http://www.huddol.com | Ages: 13 year(s) and up | Add to List | ||
|
![]() | QBC1535 | Canadian Centre for Child Protection, Centre canadien de protection de l'enfance | Manitoba | More informations available in the French version | 1-204-560-2083 | contact@protectchildren.ca | http://protectchildren.ca | Add to List | |
Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, Enfants avertis |
QBC1716 | Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, Enfants avertis | Manitoba | National interactive safety education program for increasing the personal safety of children and reducing their risk of victimization online and in the real world | 1-204-560-2083 | contact@protectchildren.ca | http://www.kidsintheknow.ca | Add to List | ||
Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, EnfantsPortesDisparus.ca |
QBC1708 | Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, EnfantsPortesDisparus.ca | Manitoba | More informations available in the French version | http://missingkids.ca/app/en | Add to List | ||||
Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, Priorité jeunesse |
QBC1761 | Canadian Centre for Child Protection, Centre canadien de protection de l'enfance, Priorité jeunesse | Manitoba | More informations available in the French version | 1-204-560-2083 | http://www.commit2kids.ca | Add to List | |||
Canadian Centre to End Human Trafficking |
QBC4056 | Canadian Centre to End Human Trafficking | Toronto | To end human trafficking for the purpose of sexual and labour exploitation in Canada by providing strength and support to stakeholders * Canadian Human Trafficking Hotline (see individual record) | partnership@ccteht.ca | http://www.canadiancentretoendhumantrafficking.ca | Add to List | |||
Canadian Centre to End Human Trafficking, Ligne d'urgence nationale contre la traite des personnes |
QBC4055 | Canadian Centre to End Human Trafficking, Ligne d'urgence nationale contre la traite des personnes | Toronto | The Canadian Centre to End Human Trafficking has launched the Canadian Human Trafficking Hotline If you are a victim / survivor of forced sexual exploitation or forced labour, or believe someone else ... [More] | hotline@ccteht.ca | http://www.canadianhumantraffickinghotline.ca | Available to social service providers, community members and family members needing referrals, general information and/or to submit a tip about a potential trafficking situation) | Add to List | ||
Canadian Continence Foundation |
QBC2252 | Canadian Continence Foundation | Ontario | More informations available in the French version | 705-750-4600 | help@canadiancontinence.ca | http://www.canadiancontinence.ca/ | Add to List | ||
|
![]() | QBC2062 | Canadian Hemophilia Society | Montréal (Ville) | Advocate to improve the health and quality of life of all people in Canada with inherited bleeding disorders until cures are universally available | 514-848-0503 | chs@hemophilia.ca | http://www.hemophilia.ca | Add to List | |
|
![]() | QBC2063 | Canadian Hemophilia Society - Québec Chapter | Montréal (Ville) | Improving the health and quality of life of people suffering from an inherited bleeding disorder. * educational material * information * conference * psychosocial support: family weekend, summer camp ... [More] | 514-848-0666 | info@schq.org | http://www.hemophilia.ca | Add to List | |
|
![]() | QBC2337 | Canadian Liver Foundation | Ontario | More informations available in the French version | 416-491-3353 | clf@liver.ca | http://www.liver.ca | Add to List | |
Canadian Liver Foundation, Section de Montréal |
QBC2338 | Canadian Liver Foundation, Section de Montréal | Ontario | With the support of our volunteers, donors, regional and national staff, the Canadian Liver Foundation has waged a battle against liver disease for over 40 years For the sake of all Canadians living w ... [More] | clf@liver.ca | http://www.liver.ca | Anyone suffering from liver disease | Add to List | ||
|
![]() | QBC3303 | Canadian Marketing Association | Ontario | Private trade association funded by its members * does not own, compile or rent lists of consumer names and addresses * Do Not Contact Service is offered to consumers and allows individuals to reduce ... [More] | 416-391-2362 | advocacy@theCMA.ca | http://thecma.ca | Add to List | |
|
![]() | QBC1604 | Canadian Public Health Association | Ontario | More information available in the French version | 613-725-3769 | info@cpha.ca | http://www.cpha.ca | Add to List | |
|
![]() | QBC1321 | Canadian Red Cross | Ottawa | More informations available in the French version | 613-740-1900 | WeCare@redcross.ca | http://www.croixrouge.ca | Add to List | |
|
![]() | QBC4533 | Canadian Red Cross, Bureau administratif - Montréal | Verdun (Arrondissement) | Humanitarian services and emergency relief during natural disasters or armed conflicts * emergency services for disaster victims (see individual file) * international humanitarian services * aquatic a ... [More] | 514-362-2930 | WeCare@redcross.ca | http://www.croixrouge.ca | Add to List | |
|
![]() | QBC4536 | Canadian Red Cross, Bureau administratif - Montréal, Services aux sinistrés | Verdun (Arrondissement) | Specialized services during emergency situations * shelter and clothes, food vouchers, clothing and other disaster or humanitarian services | 514-362-2930 | ComptezSurNous@croixrouge.ca | http://www.croixrouge.ca | Add to List | |
|
![]() | QBC0346 | Canadian Red Cross, Bureau de Québec | 3-3- Saint-Louis (Quartier) | More information available on the French version | 418-648-9066 | http://www.croixrouge.ca | Add to List | ||
Canadian Red Cross, Section Haute-Yamaska |
GBY0069 | Canadian Red Cross, Section Haute-Yamaska | Granby | Helps people who have lost everything in a disaster. * emergency lodging, clothing and food for 72 hours * first aid and babysitting courses * provides all the information and intervention services fo ... [More] | Information 514-258-0963 | http://www.croixrouge.ca | Add to List | |||
|
![]() | QBC3321 | Canadian Transverses Myelitis Association | Montréal - Région 06 | Support and create a networking infrastructure and public awareness of the rare neuroimmunologic disorders of the central nervous system * Advocate and support those who have these rare neuroimmunolog ... [More] | 514-636-9337 | info@mytm.ca | http://mytm.ca | Add to List | |
|
