You performed a search for: Health Issues
You may also wish to...
- View Topics related to Health Issues
- Expand your search to the Topic Topical Identifiers/Issues
- View all Sub-Topics of Topical Identifiers/Issues
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 12 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | QBC2958 | Alliance des communautés culturelles pour l'égalité dans la santé et les services sociaux | Montréal (Ville) | More informations available in the French version | 514-287-1106 | hajar.elkabbary@accesss.net | http://www.accesss.net | Add to List | |
|
![]() | QBC1272 | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | Sainte-Marie | More informations available in the French version | 418-386-3363 | reception.cisss-ca@ssss.gouv.qc.ca | http://www.cisssca.com | Add to List | |
|
![]() | SLC1067 | Centre intégré de santé et de services sociaux de la Côte-Nord | Baie-Comeau | More information available on the French version | 418-589-9845 | 09.cisss.communications@ssss.gouv.qc.ca | http://www.cisss-cotenord.gouv.qc.ca | Add to List | |
|
![]() | CQE1657 | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | Châteauguay | Plan, coordinate, organize and make accessible to the population a continuum of social and health services in response to the needs of local communities Missions of the territorial service network: * ... [More] | 450-699-2425 Senior management 450-699-2433 |
http://www.santemonteregie.qc.ca/en/west | Add to List | ||
|
![]() | MAN1407 | Centre intégré de santé et de services sociaux de l'Abitibi-Témiscamingue | Rouyn-Noranda | More informations available in the French version | 819-764-5131 * 819-764-3264 | http://www.cisss-at.gouv.qc.ca/en | Add to List | ||
|
![]() | QBC1832 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | 418-266-1019 | http://www.ciusss-capitalenationale.gouv.qc.ca | Add to List | ||
|
![]() | CQE1319 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières (Secteur) | More informations available in the French version | 819-375-3111 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1385 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke | 4-3 Lac-des-Nations (District) | More information available in the French version | 819-780-2222 | edimestre.ciussse-chus@ssss.gouv.qc.ca | http://www.santeestrie.qc.ca | Add to List | |
|
![]() | CQE1609 | Fondation du maire de la Ville de Farnham | Farnham | * Financial assistance to citizens: mental and physical health care, education and training, sports and leisure * Financial support for charities and community projects * Promotion of the tourist, cul ... [More] | 450-293-3326 poste 309 | fondation@ville.farnham.qc.ca | http://www.ville.farnham.qc.ca/fondation-du-maire | Individuals and families in vulnerable situations and community organizations | Add to List |
|
![]() | QBC2835 | Institut national de santé publique du Québec | 3-3- Saint-Louis (Quartier) | More informations available in the French version | 418-650-5115 | http://www.inspq.qc.ca | Add to List | ||
Nunavik Regional Board of Health and Social Services, Régie régionale de la santé et des services sociaux du Nunavik |
MAN1162 | Nunavik Regional Board of Health and Social Services, Régie régionale de la santé et des services sociaux du Nunavik | Kuujjuaq | The Nunavik Regional Board of Health and Social Services (NRBHSS) employs 227 Inuit and non-Inuit persons * It consists of the Department of Executive Management, the Department of Public Health, the ... [More] | 819-964-2222 | info@sante-services-sociaux.ca | http://nrbhss.ca | Add to List | ||
|
![]() | MAN1598 | Nunavik Regional Board of Health and Social Services, Centre de santé Inuulitsivik | Puvirnituq | Plan, coordinate, organize and offer the population of its territory social and health services, according to ministerial orientations and directives * determine the mechanisms for coordinating these ... [More] | CLSC 819-988-2957 poste 229 Services sociaux 819-988-2718 Protection de la jeunesse 819-988-2191 |
http://www.inuulitsivik.ca | Add to List |
