You performed a search for: Business Development
You may also wish to...
- View Sub-Topics of Business Development
- View Topics related to Business Development
- Expand your search to the Topic Community Economic Development and Finance
- View all Sub-Topics of Community Economic Development and Finance
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 71 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ajagutaq Elder's Home |
MAN0601 | Ajagutaq Elder's Home | Inukjuak | More information available on the French version | http://nrbhss.ca/en/departments/planning-and-programming/community-organizations | Ages: 55 year(s) and up Aînés |
Add to List | |||
Canada. Service Canada |
QBC0230 | Canada. Service Canada | Ontario | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | ||||
|
![]() | MAN1042 | Canada. Service Canada, Centre Service Canada Amos | Amos | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0960 | Canada. Service Canada, Centre Service Canada Baie-Comeau | Baie-Comeau | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1050 | Canada. Service Canada, Centre Service Canada Chibougamau | Chibougamau | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2484 | Add to List | |||
|
![]() | MAN1051 | Canada. Service Canada, Centre Service Canada Chisasibi | Chisasibi | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2546 | Add to List | |||
|
![]() | CQE1121 | Canada. Service Canada, Centre Service Canada Coaticook | Coaticook (Ville) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | CQE1633 | Canada. Service Canada, Centre Service Canada Cowansville | Cowansville | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | CQE1120 | Canada. Service Canada, Centre Service Canada Drummondville | Drummondville | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0959 | Canada. Service Canada, Centre Service Canada Forestville | Forestville | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1043 | Canada. Service Canada, Centre Service Canada La Sarre | La Sarre | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1038 | Canada. Service Canada, Centre Service Canada La Tuque | La Tuque | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2652 | Add to List | |||
|
![]() | CQE1122 | Canada. Service Canada, Centre Service Canada Lac-Mégantic | Lac-Mégantic | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1039 | Canada. Service Canada, Centre Service Canada Louiseville | Louiseville | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2651 | Add to List | |||
|
![]() | CQE1124 | Canada. Service Canada, Centre Service Canada Magog | Magog | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1052 | Canada. Service Canada, Centre Service Canada Mistissini | Mistissini | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2106 | Add to List | |||
|
![]() | MAN1046 | Canada. Service Canada, Centre Service Canada Rouyn-Noranda | Rouyn-Noranda | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | QBC1121 | Canada. Service Canada, Centre Service Canada Sainte-Foy | 3-4- Plateau (Quartier) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1045 | Canada. Service Canada, Centre Service Canada Senneterre | Senneterre (Paroisse) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0961 | Canada. Service Canada, Centre Service Canada Sept-Îles | Sept-Îles | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1040 | Canada. Service Canada, Centre Service Canada Shawinigan | Shawinigan (Secteur) | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2838 | Add to List | |||
|
![]() | CQE1125 | Canada. Service Canada, Centre Service Canada Sherbrooke | 4-3 Lac-des-Nations (District) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1041 | Canada. Service Canada, Centre Service Canada Trois-Rivières | Trois-Rivières (Secteur) | More informations available in the French version | http://www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2428 | Add to List | |||
|
![]() | CQE1123 | Canada. Service Canada, Centre Service Canada Val-des-Sources | Val-des-Sources | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1047 | Canada. Service Canada, Centre Service Canada Val-d'Or | Val-d'Or | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | MAN1049 | Canada. Service Canada, Centre Service Canada Ville-Marie | Ville-Marie | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | BGI1775 | Carrefour jeunesse-emploi Avignon-Bonaventure, Point de service Carleton-sur-Mer | Carleton-sur-Mer | More information available in the French version | 418-364-6660 | cjecarle@cjeavbo.org | http://cjeavbo.org | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1656 | Carrefour jeunesse-emploi comtés Iberville et Saint-Jean, Point de service Farnham | Farnham | School and professional guidanc * Back to school assistance * Job search assistance: interview techniques, information on working abroad * Entrepreneurship: information and assistance with business st ... [More] | 450-293-0923 | cje.farnham@cje-isj.com | http://www.cje-isj.com | Ages: 16 year(s) - 35 year(s) Youth * Employers |
Add to List |
|
![]() | QBC1075 | Carrefour jeunesse-emploi de Beauce-Nord | Sainte-Marie | More information available in the French version | 418-386-2532 | information@cjebn.com | http://www.cjebn.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | MAN0721 | Carrefour jeunesse-emploi de la Jamésie, Point de service Chapais | Chapais | Socio-professional integration of young adults (15-35 years old) and adults (36 years old and over) Job Search * writing resumes, cover letters * online placement * interview simulation * workshops an ... [More] | 1-866-739-4455 | direction@cjejamesie.ca | http://cjejamesie.ca/emploi-chapais | Ages: 13 year(s) and up | Add to List |
|
![]() | CQE0987 | Carrefour jeunesse-emploi de la MRC de Coaticook | Coaticook (Ville) | More information available on the French version | 819-849-0440 | info@cjecoaticook.com | http://cjecoaticook.com | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1639 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Cowansville | Cowansville | More information available on the French version | 450-266-0993 | dina.vautour@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1640 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Waterloo | Waterloo | More information available on the French version | 450-539-0700 | cje-granby@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0057 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs | Val-des-Sources | More information available on the French version | 819-879-7667 | info@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0822 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Richmond | Richmond | More information available on the French version | 819-826-1999 | richmond@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0823 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Warwick | Warwick | More information available on the French version | 819-358-9838 | warwick@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | SLC0653 | Centraide Duplessis | Sept-Îles | More information available on the French version | 418-962-2011 | info@centraideduplessis.org | http://www.centraideduplessis.org | Add to List | |
|
![]() | CQE1311 | Centraide Estrie | 4-3 Lac-des-Nations (District) | More information available on the French version | 819-569-9281 | centraide@centraideestrie.com | http://www.centraideestrie.com | Add to List | |
|
![]() | CQE1802 | Centre de services scolaire du Val-des-Cerfs, Campus Brome-Missisquoi | Cowansville | More information available on the French version | 450-263-7901 | A071@cssvdc.gouv.qc.ca | http://cbm.cssvdc.gouv.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1210 | Club Lions Eastman-Memphré Ouest | Eastman | More information available in the French version | 514-706-0160 | info.clublionseastman@gmail.com | Add to List | ||
|
![]() | CQE0474 | Cookshire-Eaton Innovation | Cookshire-Eaton | More information available in the French version | 819-560-8585 ext. 2307 | direction@ceinnovation.ca | http://www.ceinnovation.ca | Add to List | |
|
![]() | QBC0333 | Corporation de développement communautaire Beauce - Etchemins | Saint-Georges | More informations available in the French version | 418-228-3454 | direction@cdcbe.net | http://www.cdcbe.org | Add to List | |
|
![]() | CQE0416 | Corporation de développement communautaire de Drummond | Drummondville | More information available in the French version | 819-474-3223 | info@cdcdrummond.com | http://www.cdcdrummond.com | Add to List | |
|
![]() | MAN1237 | Corporation de développement communautaire de Shawinigan | Shawinigan | Grouping of organizations and businesses with a social and community vocation promoting their consultation and participation in response to the socio-economic needs of the community * Information shar ... [More] | 819-539-1666 | info@cdcshawinigan.ca | http://www.cdcshawinigan.ca | Community organizations * Social economy enterprises * Social purpose organizations | Add to List |
|
![]() | MAN0701 | Corporation de développement communautaire Mékinac | Sainte-Thècle | More information available in the French version | 418-289-3433 | info@cdcmekinac.org | http://cdcmekinac.org | Add to List | |
|
![]() | QBC1004 | Corporation de développement durable de Saint-Léon-de-Standon | Saint-Léon-de-Standon | More informations available in the French version | 418-642-2893 | cdd.standon@outlook.com | http://www.st-leon-de-standon.com | Add to List | |
|
![]() | SLC1344 | Eastern Shores School Board, Centre Northern Lights | Sept-Îles | More informations available on the French version | 418-968-8412 ext. 422 | nlae.admin@essb.qc.ca | https://www.essb.qc.ca/adult-and-vocational-education/northern-lights-adult-and-vocational-education-centre/ | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1233 | Eastern Townships School Board, Centre de formation professionnelle Campus Brome-Missisquoi, Brome-Missisquoi Campus | Cowansville | More information available in the French version | 450-263-7901 | dunns@etsb.qc.ca | http://adultedcbm.etsb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1234 | Eastern Townships School Board, Centre New Horizons | 4-1 de l'Université (District) | More information available in the French version | 819-566-0250 | dunns@etsb.qc.ca | http://newhorizons.etsb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | MAN0036 | Eenou-Eeyou Community Foundation | Oujé-Bougoumou | Philanthropic support for the Crees of Eeyou Istchee, in northern Quebec * building capacity and resiliency in the Cree communities and institutions through funds related to education, youth developme ... [More] | Montreal 514-910-2075 | ross@creefoundation.ca | http://www.creefoundation.ca | Eenou-Eeyou community | Add to List |
|
![]() | MAN0390 | Eeyou Economic Group | Waswanipi | Support business practices, taking into account Cree principles and values * business and economic development * goals of increasing wealth, economic growth and quality of life in Eeyou Istchee * Inve ... [More] | 418-753-2560 | http://www.eeyoueconomicgroup.ca | Ages: 18 year(s) and up Promoter must be Cree and Beneficiary under the James Bay Northern Quebec Agreement * small buisness (under 200 employees) |
Add to List | |
|
![]() | QBC0402 | Fondation des Sourds du Québec | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | 418-660-6800 | information@fondationdessourds.net | http://www.fondationdessourds.net | Add to List | |
|
![]() | QBC3460 | Fondation des Sourds du Québec, Magasin Surplus Québec, Mesures d'urgence | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | 418-660-6800 | information@fondationdessourds.net | http://www.fondationdessourds.net | Add to List | |
|
![]() | QBC0154 | Futurpreneur Canada | Ontario | More informations available in the French version | 514-225-7035 | info@futurpreneur.ca | http://www.futurpreneur.ca | Ages: 18 year(s) - 39 year(s) | Add to List |
Lions Club of Port Cartier |
SLC1178 | Lions Club of Port Cartier | Port-Cartier | More information available on the French version | Add to List | |||||
|
![]() | MAN1231 | Livres et des réfugiés (Des) | Trois-Rivières (Secteur) | More informations available in the French version | 819-944-0970 | http://www.dldr.org | Add to List | ||
|
![]() | QBC0249 | Loisirs Saint-Sacrement | 1-6- Saint-Sacrement (Quartier) | More information available on the French version | 418-681-7800 poste 0 Service d'impôts 418-681-7800 poste 0 |
clss@clss.qc.ca | http://www.clss.qc.ca | Residents of Québec city | Add to List |
|
![]() | QBC2248 | MicroEntreprendre Chaudière-Appalaches | Saint-Romuald (Quartier) | More informations available in the French version | 418-903-3824 | info@microcreditca.org | http://www.microentreprendreca.org | Ages: 18 year(s) and up | Add to List |
|
![]() | QBC1206 | Municipalité régionale de comté de Lotbinière | Laurier-Station | More information available on the French version | 418-926-3407 * 418-990-0175 | info@mrclotbiniere.org | http://www.mrclotbiniere.org | Add to List | |
|
![]() | QBC0695 | Municipalité régionale de comté de Montmagny, Service affaires - Comité local de développement | Montmagny (Ville) | More information available on the French version | 418-248-5985 | mrc@montmagny.com | http://www.montmagny.com | Ages: 18 year(s) and up Adultes |
Add to List |
|
![]() | QBC2546 | Native Commercial Credit Corporation | Wendake | More informations available in the French version | 418-842-0972 | administration@socca.qc.ca | http://www.socca.qc.ca | Add to List | |
|
![]() | QBC3935 | New Pathways Foundation | Wendake | Financing and implementation of projects for First Nations youth from across Quebec * support young people in their personal development, their sports, cultural and artistic passions Programs * New Pa ... [More] | 418-843-4173 | fondation@nouveauxsentiers.com | http://nouveauxsentiers.com | Ages: 35 year(s) and under Financial support for projects dedicated to First Nations youth |
Add to List |
|
![]() | QBC0356 | Offices jeunesse internationaux du Québec (Les) | 1-4- Montcalm (Quartier) | More informations available in the French version | 418-644-2750 | info@lojiq.org | http://www.lojiq.org | Ages: 18 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0144 | Ruche Vanier | 2-3- Vanier (Quartier) | More informations available in the French version | 418-683-3941 | info@laruchevanier.org | http://laruchevanier.org | Add to List | |
|
![]() | QBC1291 | Société d'aide au développement de la collectivité de l'Amiante | Thetford Mines | More informations available in the French version | 418-338-4531 | info@sadcamiante.com | http://www.sadcamiante.com | Ages: 18 year(s) and up | Add to List |
|
![]() | MAN0406 | Société d'investissement du Nunavik | Kuujjuaq | Support business practices * business and economic development * Investment Fund * Start up or expansion loans in a wide range of industries and sectors * Youth Strategy Program * Helping clients stay ... [More] | 819-964-1872 | annmargaret@ciril.qc.ca | http://www.sadc-cae.ca/fr/sadc/sadc-nunavik-investment-corporation | Ages: 18 year(s) and up People with an entrepreneurial project * small buisness (under 200 employees) |
Add to List |
|
![]() | QBC1973 | SPHERE | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-522-4747 | sphere@sphere-qc.ca | http://www.sphere-qc.ca | Add to List | |
Tel-jeunes |
QBC0862 | Tel-jeunes | Montréal (Ville) | More informations available in the French version | Administration 514-288-1444 Texto 514-600-1002 |
info@teljeunes.com | http://www.fondationteljeunes.org | Ages: 12 year(s) and up Teens and teens parents |
Add to List | |
|
![]() | SLC0216 | The Coasters Association Inc. | Bonne-Espérance | Group of concerned citizens of the Lower North Shore of Quebec * the objective was to protect and further the interests of the population and contribute to the region’s vitality | 418-379-2006 | info@coastersassociation.com | http://coastersassociation.com | Adultes | Add to List |
|
![]() | QBC0665 | Thetford Region Economic Development Corporation | Thetford Mines | More informations available in the French version | 418-338-2188 | info@regionthetford.com | https://www.regionthetford.com/en/region-de-thetford/sdert/ | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1662 | Vitalité Frelighsburg | Frelighsburg | Promotion and commercial development of civic life * Promotion and support for citizen's projects * Community activities: town party, Halloween activities, popular markets, festival * Promotion of loc ... [More] | 450-298-5198 | vitalitefrelighsburg@gmail.com | http://www.vitalitefrelighsburg.ca | General population * Businesses | Add to List |
