You performed a search for: Job Finding Assistance
You may also wish to...
- View Sub-Topics of Job Finding Assistance
- Expand your search to the Topic Employment
- View all Sub-Topics of Employment
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 48 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | SLC0627 | Action-emploi Sept-Îles | Sept-Îles | More information available on the French version | 418-962-9480 | actionemploi.aesi@gmail.com | http://action-emploi-sept-iles.com | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE0045 | ADN emploi | Windsor | More information available in the French version | 819-845-4199 | info@adnemploi.com | http://adnemploi.com | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE0818 | ADN emploi, Point de service Val-des-Sources | Val-des-Sources | More information available in the French version | 819-879-4080 | info@adnemploi.com | http://adnemploi.com | Ages: 16 year(s) and up | Add to List |
|
![]() | QBC1008 | Alpha Bellechasse | Saint-Anselme | More informations available in the French version | 418-885-1587 Centre d'accès communautaire à Internet (CACI) 418-883-2066 |
info@alphabellechasse.org | http://alphabellechasse.org | Add to List | |
|
![]() | CQE1714 | Association des Townshippers | 4-3 Lac-des-Nations (District) | More information available on the French version | 819-566-5717 | ta@townshippers.org | http://townshippers.org/fr | Add to List | |
|
![]() | CQE1715 | Association des Townshippers, Point de service Lac-Brome | Lac-Brome | More information available on the French version | 819-566-5717 | ta@townshippers.org | http://townshippers.org/fr | Add to List | |
|
![]() | BGI1775 | Carrefour jeunesse-emploi Avignon-Bonaventure, Point de service Carleton-sur-Mer | Carleton-sur-Mer | More information available in the French version | 418-364-6660 | cjecarle@cjeavbo.org | http://cjeavbo.org | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1656 | Carrefour jeunesse-emploi comtés Iberville et Saint-Jean, Point de service Farnham | Farnham | School and professional guidanc * Back to school assistance * Job search assistance: interview techniques, information on working abroad * Entrepreneurship: information and assistance with business st ... [More] | 450-293-0923 | cje.farnham@cje-isj.com | http://www.cje-isj.com | Ages: 16 year(s) - 35 year(s) Youth * Employers |
Add to List |
|
![]() | MAN1136 | Carrefour jeunesse-emploi d'Abitibi-Ouest | La Sarre | More information available in the French version | 819-333-1110 | info@cjeao.qc.ca | http://www.cjeao.qc.ca | Ages: 14 year(s) and up | Add to List |
|
![]() | QBC1075 | Carrefour jeunesse-emploi de Beauce-Nord | Sainte-Marie | More information available in the French version | 418-386-2532 | information@cjebn.com | http://www.cjebn.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0833 | Carrefour jeunesse-emploi de Beauce-Sud | Saint-Georges | More informations available in the French version | 418-228-9610 | admin@cjebeauce-sud.com | http://www.cjebeauce-sud.com | Ages: 15 year(s) - 35 year(s) Adolescent * jeunes adultes * immigrantes de tous âges |
Add to List |
|
![]() | SLC0652 | Carrefour jeunesse-emploi de Duplessis | Sept-Îles | More information available on the French version | 418-961-2533 ext 222 | accueil@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 35 year(s) and under | Add to List |
|
![]() | SLC0800 | Carrefour jeunesse-emploi de Duplessis, Point de service de Havre-Saint-Pierre | Havre-Saint-Pierre | More information available on the French version | 418-538-2533 | cjehsp@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 13 year(s) - 35 year(s) | Add to List |
|
![]() | SLC0799 | Carrefour jeunesse-emploi de Duplessis, Point de service de Port-Cartier | Port-Cartier | More information available on the French version | 418-766-4099 | ce.portcartier@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 35 year(s) and under | Add to List |
|
![]() | QBC0825 | Carrefour jeunesse-emploi de Frontenac | Thetford Mines | More informations available in the French version | 418-335-0802 | cje@cjefrontenac.com | http://www.cjefrontenac.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC2629 | Carrefour jeunesse-emploi de Frontenac, Point de service Disraeli | Disraeli | More information available in the French version | 418-335-0802 | ce2@cjefrontenac.com | http://www.cjefrontenac.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0987 | Carrefour jeunesse-emploi de la MRC de Coaticook | Coaticook (Ville) | More information available on the French version | 819-849-0440 | info@cjecoaticook.com | http://cjecoaticook.com | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | QBC2442 | Carrefour jeunesse-emploi de la MRC de L'Islet | Tourville | More information available on the French version | 418-359-3730 | cjel@cjelislet.qc.ca | http://www.cjelislet.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0838 | Carrefour jeunesse-emploi de la MRC de L'Islet, Point de service L'Islet | L'Islet (Municipalité) | More information available on the French version | 418-247-7335 | cjel@cjelislet.qc.ca | http://www.cjelislet.qc.ca | Ages: 15 year(s) and up | Add to List |
|
![]() | CQE1639 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Cowansville | Cowansville | More information available on the French version | 450-266-0993 | dina.vautour@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1640 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Waterloo | Waterloo | More information available on the French version | 450-539-0700 | cje-granby@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0057 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs | Val-des-Sources | More information available on the French version | 819-879-7667 | info@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0822 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Richmond | Richmond | More information available on the French version | 819-826-1999 | richmond@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0823 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Warwick | Warwick | More information available on the French version | 819-358-9838 | warwick@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0828 | Carrefour jeunesse-emploi Les Etchemins | Lac-Etchemin | More information in the french version | 418-625-2533 | info@cjeetchemins.ca | http://www.cjeetchemins.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1001 | Carrefour jeunesse-emploi Memphrémagog | Magog | More information available on the French version | 819-843-3007 | info@cjemm.com | http://cjemm.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC1076 | Centre de recherche d'emploi Beauce - Etchemins | Saint-Georges | To help job seekers find the best job possible as quickly as possible * Strategy program : registration for online placement, Webjob, visit to the local employment centre, curriculum vitae, letter of ... [More] | 418-227-5445 | info@crebe.qc.ca | http://www.crebe.qc.ca | Ages: 18 year(s) and up Adults |
Add to List |
|
![]() | MAN0737 | Centre de recherche d'emploi de la Mauricie | Trois-Rivières-Ouest (Secteur) | More information available on the French version | 819-370-3660 | cremtr@cremauricie.com | http://cremauricie.com | Add to List | |
|
![]() | MAN0761 | Centre de recherche d'emploi de la Mauricie, Point de service MRC de Maskinongé | Louiseville | More information available on the French version | 819-370-3660 | cremtr@cremauricie.com | http://cremauricie.com | Add to List | |
|
![]() | MAN0762 | Centre de recherche d'emploi de la Mauricie, Point de service MRC de Mékinac | Sainte-Thècle | More information available on the French version | 819-537-0354 | cremtr@cremauricie.com | http://cremauricie.com | Add to List | |
|
![]() | MAN0763 | Centre de recherche d'emploi de la Mauricie, Point de service MRC des Chenaux | Sainte-Geneviève-de-Batiscan | More information available on the French version | 819-370-3660 | cremtr@cremauricie.com | http://cremauricie.com | Add to List | |
|
![]() | MAN0764 | Centre de recherche d'emploi de la Mauricie, Point de service Shawinigan | Shawinigan (Secteur) | More information available on the French version | 819-537-0354 | cremtr@cremauricie.com | http://cremauricie.com | Add to List | |
|
![]() | MAN0252 | Chibougamau Eenou Friendship Centre | Chibougamau | Multi-service center contributing to the cultural, material and social needs of the urban indigenous community * guidance, orientation, referrals, support and accompaniment * support and referrals for ... [More] | 418-748-7667 | info@eenoukamikw.ca | http://cefc.ca | Indigenous people living in and in transit through urban area | Add to List |
|
![]() | SLC0375 | Émersion - Service-conseil en emploi | Baie-Comeau | More information available on the French version | 418-296-6388 | emersion@emersion.qc.ca | http://emersion.qc.ca | Add to List | |
|
![]() | QBC0402 | Fondation des Sourds du Québec | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | 418-660-6800 | information@fondationdessourds.net | http://www.fondationdessourds.net | Add to List | |
|
![]() | QBC3460 | Fondation des Sourds du Québec, Magasin Surplus Québec, Mesures d'urgence | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | 418-660-6800 | information@fondationdessourds.net | http://www.fondationdessourds.net | Add to List | |
|
![]() | CQE0353 | Intro-Travail et Carrefour jeunesse-emploi du Granit, Intro-travail East-Angus | East Angus | More information available on the French version | 819-832-1750 | infoeastangus@introcje.ca | http://www.introcje.ca | Ages: 14 year(s) and up | Add to List |
|
![]() | QBC0481 | Libre Emploi | 6-3- Vieux-Limoilou (Quartier) | More information available on the French version | 418-648-0044 | accueil@libreemploi.qc.ca | http://www.libreemploi.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1627 | Maison des Jeunes Le Boum | Bedford | Place of exchange, learning and meeting for young people * Prevention workshops * Outreach work * Listening, accompaniment and referral * Job search assistance * Animation | 450-248-0522 | info@mdjleboum.com | http://www.mdjleboum.com | Ages: 12 year(s) - 17 year(s) Teens |
Add to List |
|
![]() | QBC0173 | Option-travail, Carrefour jeunesse-emploi Sainte-Foy | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version | 418-651-6415 | info@optiontravail.com | http://www.optiontravail.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1051 | Orientation travail | 4-3 Lac-des-Nations (District) | More information available in the French version | 819-822-3226 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1053 | Orientation travail, Point de service Coaticook | Coaticook (Ville) | More information available in the French version | 819-822-3226 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1052 | Orientation travail, Point de service Magog | Magog | More information available in the French version | 819-843-3001 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1655 | Place aux jeunes en région, Secteur de Brome-Missisquoi | Cowansville | Support for the professional integration and settlement of young people in the region * Individual accompaniment for job search * Housing search assistance * Online job and internship offers directory ... [More] | 450-266-0993 ext. 326 | paj@passage.qc.ca | http://placeauxjeunes.qc.ca | Ages: 16 year(s) - 35 year(s) Youth graduates or in the process of becoming graduates * Native of the region or who want to settle there * Employers |
Add to List |
|
![]() | QBC0639 | Projet intervention prostitution de Québec | 1-5- Saint-Sauveur (Quartier) | More informations available in the French version | 418-641-0168 | info@pipq.org | http://www.pipq.org | Add to List | |
|
![]() | GBY0151 | Québec. Ministère du Travail, de l'Emploi et de la Solidarité sociale, Services Québec - Bureau régional de Granby | Granby | General information regarding the programs and services of the Québec Government online, by telephone and at the reception desk. * Administration-of-oath services * Information about government progra ... [More] | 1-877-644-4545 | http://www.servicesquebec.gouv.qc.ca | Add to List | ||
|
![]() | CQE1648 | Solidarité ethnique régionale de la Yamaska, Bureau de Cowansville | Cowansville | More information available on the French version | 450-266-4900 | direction@sery-granby.org | http://www.sery-granby.org | Add to List | |
|
![]() | MAN0842 | Stratégie Carrière | Trois-Rivières-Ouest (Secteur) | More information available in the French version | 819-373-1726 | info@strategiecarriere.com | http://www.strategiecarriere.com | Ages: 16 year(s) and up | Add to List |
