You performed a search for: Career Counselling
You may also wish to...
- Expand your search to the Topic Career Development
- View all Sub-Topics of Career Development
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 40 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | SLC0627 | Action-emploi Sept-Îles | Sept-Îles | More information available on the French version | 418-962-9480 | actionemploi.aesi@gmail.com | http://action-emploi-sept-iles.com | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE0045 | ADN emploi | Windsor | More information available in the French version | 819-845-4199 | info@adnemploi.com | http://adnemploi.com | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE0818 | ADN emploi, Point de service Val-des-Sources | Val-des-Sources | More information available in the French version | 819-879-4080 | info@adnemploi.com | http://adnemploi.com | Ages: 16 year(s) and up | Add to List |
|
![]() | BGI1775 | Carrefour jeunesse-emploi Avignon-Bonaventure, Point de service Carleton-sur-Mer | Carleton-sur-Mer | More information available in the French version | 418-364-6660 | cjecarle@cjeavbo.org | http://cjeavbo.org | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1656 | Carrefour jeunesse-emploi comtés Iberville et Saint-Jean, Point de service Farnham | Farnham | School and professional guidanc * Back to school assistance * Job search assistance: interview techniques, information on working abroad * Entrepreneurship: information and assistance with business st ... [More] | 450-293-0923 | cje.farnham@cje-isj.com | http://www.cje-isj.com | Ages: 16 year(s) - 35 year(s) Youth * Employers |
Add to List |
|
![]() | MAN1136 | Carrefour jeunesse-emploi d'Abitibi-Ouest | La Sarre | More information available in the French version | 819-333-1110 | info@cjeao.qc.ca | http://www.cjeao.qc.ca | Ages: 14 year(s) and up | Add to List |
|
![]() | QBC1075 | Carrefour jeunesse-emploi de Beauce-Nord | Sainte-Marie | More information available in the French version | 418-386-2532 | information@cjebn.com | http://www.cjebn.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0833 | Carrefour jeunesse-emploi de Beauce-Sud | Saint-Georges | More informations available in the French version | 418-228-9610 | admin@cjebeauce-sud.com | http://www.cjebeauce-sud.com | Ages: 15 year(s) - 35 year(s) Adolescent * jeunes adultes * immigrantes de tous âges |
Add to List |
|
![]() | SLC0652 | Carrefour jeunesse-emploi de Duplessis | Sept-Îles | More information available on the French version | 418-961-2533 ext 222 | accueil@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 35 year(s) and under | Add to List |
|
![]() | SLC0800 | Carrefour jeunesse-emploi de Duplessis, Point de service de Havre-Saint-Pierre | Havre-Saint-Pierre | More information available on the French version | 418-538-2533 | cjehsp@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 13 year(s) - 35 year(s) | Add to List |
|
![]() | SLC0799 | Carrefour jeunesse-emploi de Duplessis, Point de service de Port-Cartier | Port-Cartier | More information available on the French version | 418-766-4099 | ce.portcartier@cjed.qc.ca | http://www.cjed.qc.ca | Ages: 35 year(s) and under | Add to List |
|
![]() | QBC0825 | Carrefour jeunesse-emploi de Frontenac | Thetford Mines | More informations available in the French version | 418-335-0802 | cje@cjefrontenac.com | http://www.cjefrontenac.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC2629 | Carrefour jeunesse-emploi de Frontenac, Point de service Disraeli | Disraeli | More information available in the French version | 418-335-0802 | ce2@cjefrontenac.com | http://www.cjefrontenac.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | MAN0721 | Carrefour jeunesse-emploi de la Jamésie, Point de service Chapais | Chapais | Socio-professional integration of young adults (15-35 years old) and adults (36 years old and over) Job Search * writing resumes, cover letters * online placement * interview simulation * workshops an ... [More] | 1-866-739-4455 | direction@cjejamesie.ca | http://cjejamesie.ca/emploi-chapais | Ages: 13 year(s) and up | Add to List |
|
![]() | CQE0987 | Carrefour jeunesse-emploi de la MRC de Coaticook | Coaticook (Ville) | More information available on the French version | 819-849-0440 | info@cjecoaticook.com | http://cjecoaticook.com | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0838 | Carrefour jeunesse-emploi de la MRC de L'Islet, Point de service L'Islet | L'Islet (Municipalité) | More information available on the French version | 418-247-7335 | cjel@cjelislet.qc.ca | http://www.cjelislet.qc.ca | Ages: 15 year(s) and up | Add to List |
|
![]() | CQE1639 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Cowansville | Cowansville | More information available on the French version | 450-266-0993 | dina.vautour@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1640 | Carrefour jeunesse-emploi des Cantons de l'Est, Point de service Waterloo | Waterloo | More information available on the French version | 450-539-0700 | cje-granby@passage.qc.ca | http://passage.qc.ca/cje | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0057 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs | Val-des-Sources | More information available on the French version | 819-879-7667 | info@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0822 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Richmond | Richmond | More information available on the French version | 819-826-1999 | richmond@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE0823 | Carrefour jeunesse-emploi des comtés de Richmond et Drummond-Bois-Francs, Point de service Warwick | Warwick | More information available on the French version | 819-358-9838 | warwick@cjerichmond.qc.ca | http://cjerichmond.qc.ca | Ages: 14 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0828 | Carrefour jeunesse-emploi Les Etchemins | Lac-Etchemin | More information in the french version | 418-625-2533 | info@cjeetchemins.ca | http://www.cjeetchemins.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | CQE1001 | Carrefour jeunesse-emploi Memphrémagog | Magog | More information available on the French version | 819-843-3007 | info@cjemm.com | http://cjemm.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC3743 | Central Québec School Board, Services d'accueil, de référence, de conseil et d'accompagnement | 3-3- Saint-Louis (Quartier) | More informations available in the French version | 418 654-0537 poste 2852 | infoeastern@cqsb.qc.ca | http://www.cqsb.qc.ca/en/sarca | Ages: 16 year(s) and up | Add to List |
Centre culturel afro-antillais, Mesures d'urgence |
QBC3441 | Centre culturel afro-antillais, Mesures d'urgence | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-261-5291 * 418-353-2349 | cecu_afroantillais@yahoo.ca | http://www.ceculaa.ca | Add to List | ||
|
![]() | QBC1760 | Centre de services scolaire de la Côte-du-Sud, Centre d'éducation des adultes de Saint-Paul | Saint-Paul-de-Montminy | Educational institution offering a service of general high school education for adults * school prepardness * class from high school level 1 to 5 * pre-college education and vocational training * gene ... [More] | 418-469-2117 | fgstpaul@cscotesud.qc.ca | http://www.cscotesud.qc.ca | Ages: 16 year(s) and up young adults * adults |
Add to List |
|
![]() | QBC3257 | Centre de services scolaire des Découvreurs, Services d'accueil, de référence, de conseil et d'accompagnement | 3-3- Saint-Louis (Quartier) | More informations available in the French version | 418-652-2158 poste 7522 | bernard.mercier@cssdd.gouv.qc.ca | http://centreeducationdesadultes.com/aide-et-accompagnement/sarca | Ages: 16 year(s) and up | Add to List |
|
![]() | QBC0893 | CNIB | Ontario | Enhance independence for Canadians who are blind or partially sighted and promote vision health | 416-486-2500 | info@cnib.ca | http://www.cnib.ca | All ages | Add to List |
|
![]() | CQE1232 | Eastern Townships School Board, Commission scolaire Eastern Townships, Services d'accueil, de référence, de conseil et d'accompagnement | Magog | More information available in the French version | 819-868-3100 ext 55122 | http://www.etsb.qc.ca | Add to List | ||
|
![]() | SLC0375 | Émersion - Service-conseil en emploi | Baie-Comeau | More information available on the French version | 418-296-6388 | emersion@emersion.qc.ca | http://emersion.qc.ca | Add to List | |
|
![]() | CQE0353 | Intro-Travail et Carrefour jeunesse-emploi du Granit, Intro-travail East-Angus | East Angus | More information available on the French version | 819-832-1750 | infoeastangus@introcje.ca | http://www.introcje.ca | Ages: 14 year(s) and up | Add to List |
|
![]() | MAN0371 | Mine d'or - Entreprise d'insertion sociale et d'insertion au travail (La) | Chibougamau | More information in the French version | 418-748-4183 | dglaminedor@outlook.com | http://laminedor-entreprisedinsertion.business.site | Add to List | |
|
![]() | QBC0173 | Option-travail, Carrefour jeunesse-emploi Sainte-Foy | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version | 418-651-6415 | info@optiontravail.com | http://www.optiontravail.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | CQE1051 | Orientation travail | 4-3 Lac-des-Nations (District) | More information available in the French version | 819-822-3226 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1053 | Orientation travail, Point de service Coaticook | Coaticook (Ville) | More information available in the French version | 819-822-3226 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | CQE1052 | Orientation travail, Point de service Magog | Magog | More information available in the French version | 819-843-3001 | info@orientationtravail.org | http://www.orientationtravail.org | Ages: 18 year(s) and up | Add to List |
|
![]() | SLC1025 | POPCO | Port-Cartier | More information available on the French version | 418-766-8047 | info@popco.qc.ca | http://www.popco.qc.ca | Add to List | |
|
![]() | MAN0842 | Stratégie Carrière | Trois-Rivières-Ouest (Secteur) | More information available in the French version | 819-373-1726 | info@strategiecarriere.com | http://www.strategiecarriere.com | Ages: 16 year(s) and up | Add to List |
|
![]() | QBC0212 | Valcartier Military Family Resource Centre | MRC de la Jacques-Cartier | To be there for individuals military and their families to help them develop their potential and to promote solidarity within the military community of eastern Quebec . Raising awareness among the civ ... [More] | 418-844-6060 | info@crfmv.com | http://crfmv.com/en | * Members of the military and their families * Members of the reserves and their families * Veterans of the military and their families * English-speaking civilians (for employment-assistance (FORT) program) |
Add to List |
|
![]() | QBC3107 | Vallée Bras-du-Nord, coop de solidarité | Saint-Raymond | More informations available in the French version | 418-337-3635 Projets En marche 418-609-6612 |
annie.plante@brasdunord.com | https://valleebrasdunord.com/la-cooperative/projet-en-marche/ | Ages: 16 year(s) - 35 year(s) | Add to List |
