You performed a search for: Educational Institutions/Schools
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 82 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
---|---|---|---|---|---|---|---|---|---|
|
![]() | Biopterre | Sainte-Anne-de-la-Pocatière | More informations available on the French version | 418-856-5917 | info@biopterre.com | www.biopterre.com | Add to List | |
|
![]() | Bishop's University | 3-1 Uplands (District) | More informations available in the French version | 819-822-9600 | communications@USherbrooke.ca | www.ubishops.ca | Add to List | |
|
![]() | CDE College | 4-3 Lac-des-Nations (District) | More information available in the French version | 819-346-5000 | infosherbrooke@cde-college.com | www.cdeinternational.com | Ages: 17 year(s) and up | Add to List |
|
![]() | Cégep à distance | Montréal (Ville) | Make quality college-level education available in a distance format * Design and develop distance education materials to teach, support and evaluate student learning * Experiment with the integration ... [More] | 514-864-6464 | infoscol@cegepadistance.ca | cegepadistance.ca/en | Add to List | |
|
![]() | Cégep de la Gaspésie et des Îles | Gaspé | More information available on the French version English Programs Pre-university * Natural Science * Social Science - Individual and Society * Social Science - Administration * Springboard to DSC Tech ... [More] | Add to List | ||||
|
![]() | Cégep de la Gaspésie et des Îles, Campus de Carleton-sur-Mer | Carleton-sur-Mer | More information available on the French version English Programs Pre-university * Natural Science * Social Science - Individual and Society * Social Science - Administration * Springboard to DSC Tech ... [More] | 418-364-3341 | information@cegepgim.ca | www.cegepgim.ca | Add to List | |
|
![]() | Cégep de la Gaspésie et des Îles, Campus de Gaspé | Gaspé | English Programs Pre-university * Natural Science * Social Science - Individual and Society * Social Science - Administration * Springboard to DSC Technical * Adventure Tourism Library of Gaspé - Engl ... [More] | 418-368-2201 extension 1777 | information@cegepgim.ca | www.cegepgim.ca/english-section | Add to List | |
|
![]() | Cégep de la Gaspésie et des Îles, Campus de Montréal | Montréal (Ville) | More information available on the French version | 514-529-4777 | montreal.cegepgim.ca | Ages: 18 year(s) and up | Add to List | |
|
![]() | Cégep de Lévis | Lévis (Quartier) | More informations available in the French version | 418-833-5110 | dfc@cegeplevis.ca | www.cegeplevis.ca/dfc | Add to List | |
|
![]() | Cégep de Sept-îles | Sept-Îles | More informations on the French version | 418-962-9848 | communications@cegepsi.ca | cegepsi.ca | Add to List | |
|
![]() | Cégep de Victoriaville, École nationale du meuble et de l'ébénisterie, Inovem | Victoriaville | More information available in the French version | 819-758-8219 | info@inovem.ca | www.inovem.ca | Add to List | |
|
![]() | Central Québec School Board | 3-1- Sillery (Quartier) | Educational Services | 418-688-8730 | cqsb@cqsb.qc.ca | www.cqsb.qc.ca | Ages: 4 year(s) and up | Add to List |
|
![]() | Central Québec School Board, Centre de formation Eastern Québec | 3-3- Saint-Louis (Quartier) | To provide vocational training, adult education, French as a second language and English as a second language Programs * Adult education (first to fifth secondary) Vocational training * Secretarial st ... [More] | 418-654-0537 | infoeastern@cqsb.qc.ca | easternquebec.ca/en | Ages: 16 year(s) and up Be at least 16 years old before June 30th of the current school year |
Add to List |
|
![]() | Centre collégial de transfert technologique en optique-photonique | La Pocatière | More informations available on the French version | 418-856-4350 | cctt-optech.ca/services-specialises-optique | Entreprises | Add to List | |
|
![]() | Centre de Saint-Félicien, Cégep de Saint-Félicien | Saint-Félicien | More informations available on the French version | 418-679-5412 | info@cegepstfe.ca | www.cegepstfe.ca | Add to List | |
|
![]() | Centre de Saint-Félicien, Cégep de Saint-Félicien, Écofaune boréale | Saint-Félicien | Research center recognized by the Ministry of Education and Higher Education * research combining technological development, technical assistance, knowledge transfer, dissemination of information and ... [More] | 418-748-7637 | www.ecofauneboreale.ca | Businesses | Add to List | |
|
![]() | Centre de services scolaire de la Côte-du-Sud, Centre d'éducation des adultes de Saint-Paul | Saint-Paul-de-Montminy | Educational institution offering a service of general high school education for adults * school prepardness * class from high school level 1 to 5 * pre-college education and vocational training * gene ... [More] | 418-469-2117 | fgstpaul@cscotesud.qc.ca | www.cscotesud.qc.ca | Ages: 16 year(s) and up young adults * adults |
Add to List |
|
![]() | Centre de services scolaire du Littoral | Blanc-Sablon | More information available on the French version | 418-461-2810 | dg@cssdulittoral.gouv.qc.ca | www.csdulittoral.qc.ca | Ages: 4 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Gabriel-Dionne | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-242-2050 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Harrington | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-795-3391 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Kegaska | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Mecatina | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-773-2500 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Monseigneur-Scheffer | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-461-2030 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Mountain Ridge | Bonne-Espérance | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Netagaminou | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-787-2201 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Saint-Augustine | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-2810 * 418-947-2312 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Saint-Bernard | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Saint-Joseph | L'Île-d'Anticosti | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 * 418-535-0137 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Saint-Lawrence | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Littoral, Centre Saint-Paul | Côte-Nord-du-Golfe-du-Saint-Laurent | Educational institution allowing an adult clientele to pursue or complete secondary school education in accordance with the study programs of the Ministère de l'Éducation et de l'Enseignement supérieu ... [More] | 418-461-3568 | st-bernard@csdulittoral.qc.ca | www.csdulittoral.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Centre de services scolaire du Val-des-Cerfs, Campus Brome-Missisquoi | Cowansville | More information available on the French version | 450-263-7901 | A071@cssvdc.gouv.qc.ca | cbm.cssvdc.gouv.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Champlain Regional College | 4-3 Lac-des-Nations (District) | More informations available in the French version | 819-564-3600 | SecretaryGeneral@crcmail.net | www.crc-sher.qc.ca | Add to List | |
|
![]() | Champlain Regional College, Campus Saint-Lawrence | 3-2- Cité-Universitaire (Quartier) | More information available in the French version | 418-656-6921 | welcometoslc@slc.qc.ca | www.slc.qc.ca | Ages: 17 year(s) and up | Add to List |
|
![]() | Champlain Regional College, Lennoxville | 3-2 Fairview (District) | A public, English-language Cegep in the Eastern Townships of Quebec with a student population of 1,100 * Champlain-Lennoxville offers 2 year pre-university and 3 year technical programs * Technical pr ... [More] | 819-564-3666 | info@crc-lennox.qc.ca | www.crc-lennox.qc.ca | Ages: 17 year(s) and up | Add to List |
|
![]() | Chisasibi. Council of the cree Nation | Chisasibi | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more The Chisasib ... [More] | 819-855-2878 Fire department 819-855-2444 Regional hospital 819-855-2844 Waapinichikush School 819-855-2833 Miyupimaatisiiun community center 819-855-9029 Day center 819-855-2660 Transition center for abused women 819-895-2126 poste 1542 Services Québec - Chisasibi regional office 819-855-2894 |
info@chisasibi.ca | www.chisasibi.ca | Add to List | |
|
![]() | Collège d'Alma, Agrinova | Alma | More informations available on the French version | 418-480-3300 | info@agrinova.qc.ca | www.agrinova.qc.ca/agrinova-recherche-innovation-agriculture | Entreprises | Add to List |
|
![]() | Collège O'Sullivan de Québec | 1-3- Saint-Jean-Baptiste (Quartier) | More informations available in the French version | 418-529-3355 | info@osullivan-quebec.qc.ca | www.osullivan-quebec.qc.ca | Add to List | |
|
![]() | Collège Select Aviation | Gatineau (Ville) | More information available in the French version | 819-850-0909 | info@selectaviation.com | selectaviation.com | Ages: 17 year(s) and up | Add to List |
|
![]() | Eastern Shores School Board | New Carlisle | More informations available in the French version | 418-752-2247 | margaret.cooke@essb.qc.ca | www.essb.qc.ca | Ages: 4 year(s) and up | Add to List |
|
![]() | Eastern Shores School Board, Anchor (The) | New Carlisle | More informations available on the French version | 418-752-3848 poste 222 | christine.grenier@essb.qc.ca | www.essb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Eastern Shores School Board, Centre de développement Listuguj Mi'gmaq - ESSB | Listuguj | More informations available on the French version | 418-788-1347 poste 8801 | www.essb.qc.ca | Ages: 16 year(s) and up | Add to List | |
|
![]() | Eastern Shores School Board, Centre d'éducation aux adultes, Centre de développement Listuguj Mi'gmaq - ESSB | Listuguj | More informations available on the French version | 418-788-1347 poste 8801 | www.essb.qc.ca | Ages: 16 year(s) and up | Add to List | |
|
![]() | Eastern Shores School Board, Centre Grosse-Île | Grosse-Île | More informations available on the French version | 418-752-3848 | www.essb.qc.ca/school_center_websites_adult-ed.html | Ages: 16 year(s) and up | Add to List | |
|
![]() | Eastern Shores School Board, Centre Northern Lights | Sept-Îles | More informations available on the French version | 418-968-8412 poste 415 | www.essb.qc.ca/school_center_websites_adult-ed.html | Ages: 16 year(s) and up | Add to List | |
|
![]() | Eastern Shores School Board, Centre Wakeham | Gaspé | More informations available on the French version | 418-368-3376 | trina.mcdonald@essb.qc.ca | www.essb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Eastern Townships School Board, Commission scolaire Eastern Townships | Magog | More information available in the French version | 819-868-3100 | www.etsb.qc.ca/fr | Add to List | ||
|
![]() | Eastern Townships School Board, Centre de formation professionnelle Campus Brome-Missisquoi, Brome-Missisquoi Campus | Cowansville | More information available in the French version | 450-263-7901 | dunns@etsb.qc.ca | adultedcbm.etsb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Eastern Townships School Board, Centre New Horizons | 4-1 de l'Université (District) | More information available in the French version | 819-566-0250 | dunns@etsb.qc.ca | newhorizons.etsb.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Eastmain. Council of the cree Nation | Eastmain | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more The Eastmain ... [More] | 819-977-0211 Public security and fire department 819-977-3080 Miyupimaatisiiun community center 819-977-0241 Wabannutao Eeyou School 819-977-0244 Day center 819-977-2650 Transition center for abused women 819-895-2126 poste 1542 |
webmaster@eastmain.ca | www.eastmain.ca | Add to List | |
École branchée (L') |
École branchée (L') | Stoneham-et-Tewkesbury | More informations on the French version | info@ecolebranchee.com | ecolebranchee.com | Add to List | |||
|
![]() | École de cirque de Québec | 6-3- Vieux-Limoilou (Quartier) | Establishment for teaching and promoting circus arts * support for the emergence of a new generation of professional artists. Recreational sector: * Quebec City recreational classes: acrobatics on the ... [More] | 418-525-0101 | info@ecoledecirque.com | www.ecoledecirque.com | Ages: 2 year(s) and up | Add to List |
|
![]() | École de l'excellence | 3-1- Sillery (Quartier) | More informations available in the French version | 418-682-8080 | secretariat@ecoledelexcellence.ca | www.ecoledelexcellence.ca | Ages: 12 year(s) and under | Add to List |
|
![]() | École des puces de Saint-Lambert-de-Lauzon | Saint-Lambert-de-Lauzon | More informations available in the French version | 418-889-9679 | Ages: 3 year(s) - 5 year(s) | Add to List | ||
|
![]() | Gesgapegiag. Council of the Mi’gmaq Nation | Gesgapegiag | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, employment assistance programs, territorial claims, ne ... [More] | 418-759-3441 Police department 418-759-3113 Health center 418-759-3431 Forestry and fisheries 418-759-1303 Employment assistance program 418-759-5424 Wejgwapniag School 418-759-3422 |
contact@gesgapegiag.ca | www.gesgapegiag.ca | Add to List | |
|
![]() | Groupe Collegia, Campus de Carleton-sur-Mer | Carleton-sur-Mer | More informations available on the French version | 418-364-3341 poste 7249 | carleton@collegia.qc.ca | collegia.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Groupe Collegia, Campus de Montréal | Montréal (Ville) | More informations available on the French version | 514-529-4777 | internationalstudents@cegepgim.ca | www.cegepgim.ca/montreal/fr/accueil? | Ages: 16 year(s) and up | Add to List |
|
![]() | Groupe danse partout | 1-5- Saint-Sauveur (Quartier) | More information available in the French version See individual records * Rotonde (La) * Maison pour la danse * École de danse de Québec (L') | 418-649-4715 | info@dansepartout.org | www.dansepartout.org | Ages: 5 year(s) and up | Add to List |
|
![]() | Groupe danse partout, École de danse de Québec (L') | 1-5- Saint-Sauveur (Quartier) | More information available in the French version | 418-649-4715 | info@ledq.qc.ca | www.ledq.qc.ca | Ages: 5 year(s) and up | Add to List |
|
![]() | Groupe danse partout, Maison pour la danse | 1-2- Saint-Roch (Quartier) | More information available in the French version | 418-476-5013 poste 309 | info@maisonpourladanse.ca | www.maisonpourladanse.ca | Add to List | |
|
![]() | Groupe danse partout, Maison pour la danse, Rotonde (La) | 1-2- Saint-Roch (Quartier) | Presenter that specializes in contemporary dance. Cultivate and develop audiences for contemporary dance. | 418-649-5013 | info@larotonde.qc.ca | www.larotonde.qc.ca | Add to List | |
|
![]() | Innovation Martime | Rimouski | More informations available on the French version | 418-725-3525 | imar@imar.ca | www.innovationmaritime.ca/en/ | Entreprises | Add to List |
|
![]() | Institut maritime du Québec | Rimouski | More informations available on the French version | 418-725-2822 | info@imq.qc.ca | www.imq.qc.ca | Add to List | |
|
![]() | Institution Kiuna | Odanak | More information available in the French version | 450-568-6464 | info@kiuna.ca | Kiuna.ca | Ages: 17 year(s) and up | Add to List |
Kawawachikamach. Council of the Naskapi Nation |
Kawawachikamach. Council of the Naskapi Nation | Kawawachikamach | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more The Kawawach ... [More] | 418-585-2686 Naskapi police force 418-585-2293 Public works 418-585-3650 Fire department 418-585-3297 Naskapi CLSC418-585-2131 Community center 418-585-2446 Jimmy Sandy Memorial School 418-585-3811 |
kawawa@naskapi.ca | www.naskapi.ca | Add to List | ||
|
![]() | La Ruche...Atelier...Formation | La Tuque | Nous offrons à toute personne créative, la chance de pouvoir développer ses talents artistiques dans différentes sphères d'activités et ce, dans un lieu sécuritaire ou l'on retrouve les ressources néc ... [More] | 819-676-3000 | info@laruche.ca | www.laruche.ca | Ages: 10 year(s) - 80 year(s) | Add to List |
|
![]() | Listuguj. Council of the Mi’gmaq Nation | Listuguj | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, employment assistance programs, territorial claims, ne ... [More] | 418-788-2136 Police department 418-788-2334 Fire department 418-788-2222 Health center 418-788-2155 Alaqsite'w Gitpu School 418-788-2248 |
alex.kocsis@listuguj.ca | www.listuguj.ca | Add to List | |
|
![]() | Maison de la famille de Senneterre | Senneterre (Ville) | More information available on the French version | 819-737-4976 | dgmfs@videotron.ca | maisonfamillesenneterre.org | Add to List | |
|
![]() | Maison des métiers d'art de Québec | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-524-7337 | info@mmaq.com | www.mmaq.com | Add to List | |
|
![]() | Manif d'art | 1-2- Saint-Roch (Quartier) | Promote investigative and experimental art by showcasing cutting-edge major trends in visual art from Québec, Canada and abroad * Addressing a varied public, the organization establishes contexts for ... [More] | 418-524-1917 | info@manifdart.org | manifdart.org/en | Add to List | |
|
![]() | McGill's University | Plateau-Mont-Royal (Arrondissement) | Private university education institution contributing to the development of society by training competent, responsible people and promoters of change as well as by advancing and sharing knowledge in a ... [More] | 514-398-4455 Security Services Downtown campus 514-398-4556 Security Services Macdonald campus 514-398-7770 |
www.mcgill.ca | Add to List | ||
|
![]() | Mérici collégial privé | 1-4- Montcalm (Quartier) | More informations available in the French version | 418-683-1591 | reception@merici.ca | www.merici.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | Odanak. Council of the abenakis Nation | Odanak | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more. The Odanak' ... [More] | 450-568-2810 Police department 450-568-3733 Health center 450-568-6766 Awikhiganigamikok Library 450-568-0107 Kiuna Institution 450-568-6464 |
reception@caodanak.com | www.caodanak.com/ | Add to List | |
|
![]() | Pignon Bleu (Le) | 1-5- Saint-Sauveur (Quartier) | More informations available in the French version | 418-648-0598 | info@pignonbleu.org | www.pignonbleu.org | Add to List | |
|
![]() | Québec Federation of Parents' Committees | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | More information available on the French version | 418-667-2432 | courrier@fcpq.qc.ca | www.fcpq.qc.ca | Parents of kids in preschool, elementary and secondary public schools | Add to List |
|
![]() | Séminaire de Sherbrooke | 4-3 Lac-des-Nations (District) | More information available in the French version | 819-563-2050 | courrier@seminaire-sherbrooke.qc.ca | www.seminaire-sherbrooke.qc.ca | Add to List | |
|
![]() | Sherbrooke University | 4-1 de l'Université (District) | Open to the world and committed to the highest standards, Université de Sherbrooke contributes to the advancement of society by training skilled, responsible individuals who promote change and by adva ... [More] | 819-821‑8000 | communications@USherbrooke.ca | www.usherbrooke.ca | Add to List | |
|
![]() | Timiskaming. Council of the algonquine Nation | Timiskaming | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more The Timiskam ... [More] | 819-723-2335 Public security 819-723-2810 Health center 819-723-2260 Kiwetin Kikinamading School 819-723-2533 Natural resources department 819-723-2291 |
info@atfn.ca | www.atfn.ca | Add to List | |
|
![]() | Université du Québec à Montréal | Montréal (Ville) | More informations available in the French version | 514-987-3000 | general@uqam.ca | www.uqam.ca | Add to List | |
|
![]() | Université du Québec en Abitibi-Témiscamingue | Rouyn-Noranda | More informations available in the French version | 819-762-0971 | information@uqat.ca | www.uqat.ca | Add to List | |
|
![]() | Université Laval | 3-2- Cité-Universitaire (Quartier) | As the first French-language university in Americas, open to the world and committed to the highest standards, Université Laval contributes to the advancement of society by training skilled, responsib ... [More] | General information 418-656-2131 Requests for admission 418-656-3080 Accueil et soutien aux étudiants en situation de handicap 418-656-2880 |
info@ulaval.ca | www.ulaval.ca | Add to List | |
|
![]() | Université TÉLUQ | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-657-2262 | info@teluq.ca | https://www.teluq.ca/site/en/ | Add to List | |
|
![]() | Waskaganish. Council of the cree Nation | Waskaganish | Responsible of administration, finance, economic development, community and cultural development, leisures, security, health and social services, territorial claims, negociations and more The Waskagan ... [More] | 819-895-8650 Fire department 819-895-9000 Wiinibekuu School 819-895-8819 Youth protection 819-895-8662 Miyupimaatisiiun community center 819-895-8833 Day center 819-895-2300 Transition center for abused women 819-895-2126 poste 1542 |
www.waskaganish.ca | Add to List |