You performed a search for: Records/Licences/Permits
You may also wish to...
- View Sub-Topics of Records/Licences/Permits
- View Topics related to Records/Licences/Permits
- Expand your search to the Topic Consumer Regulation
- View all Sub-Topics of Consumer Regulation
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 64 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
---|---|---|---|---|---|---|---|---|---|
|
![]() | Canada. Indigenous Services Canada | Toronto | Information on services in reserves, such as education, housing, community infrastructure and social support * Administration of the Indian Act * Registration services * Information on Treaty and Stat ... [More] | 416-973-5282 | infopubs@sac-isc.gc.ca | https://www.canada.ca/en/indigenous-services-canada.html | First Nation people as described under the Indian Act Inuit and Metis people will be directed to the proper organization accordingly |
Add to List |
|
![]() | Canada. Passport Canada | Hull (Secteur) | More information available on the French version | 819-997-8338 | www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Add to List | ||
|
![]() | Canada. Passport Canada, Point de service de Chicoutimi | Chicoutimi (Quartier) | More information available on the French version | 819-997-8338 | www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Add to List | ||
|
![]() | Canada. Passport Canada, Point de service de Québec | 3-2- Cité-Universitaire (Quartier) | More information available on the French version | 819-997-8338 | www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Add to List | ||
Canada. Service Canada |
Canada. Service Canada | Ontario | More informations available in the French version | www.servicecanada.gc.ca | Add to List | ||||
|
![]() | Canada. Service Canada, Centre Service Canada Alma | Alma | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Amos | Amos | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Baie-Comeau | Baie-Comeau | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Cap-aux-Meules | Les Îles-de-la-Madeleine | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Causapscal | Causapscal | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Chandler | Chandler | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Chibougamau | Chibougamau | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2484 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Chicoutimi | Chicoutimi (Quartier) | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Chisasibi | Chisasibi | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2546 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Coaticook | Coaticook (Ville) | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Cowansville | Cowansville | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Dolbeau | Dolbeau-Mistassini | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Drummondville | Drummondville | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Forestville | Forestville | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Gaspé | Gaspé | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada La Pocatière | La Pocatière | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada La Sarre | La Sarre | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada La Tuque | La Tuque | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2652 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Lac-Mégantic | Lac-Mégantic | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Louiseville | Louiseville | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2651 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Magog | Magog | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Matane | Matane | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Mistissini | Mistissini | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2106 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada New Richmond | New Richmond | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Rimouski | Rimouski | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Rivière-du-Loup | Rivière-du-Loup (Ville) | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Roberval | Roberval | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Rouyn-Noranda | Rouyn-Noranda | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Sainte-Anne-des-Monts | Sainte-Anne-des-Monts | Government access to a variety of programs and services * Helps locate and apply for government programs All Canadians * Benefits Finder * Job Bank * Labour Market Information * Passport Application * ... [More] | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Sainte-Foy | 3-4- Plateau (Quartier) | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Senneterre | Senneterre (Paroisse) | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Sept-Îles | Sept-Îles | More information available on the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Shawinigan | Shawinigan (Secteur) | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2838 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Sherbrooke | 4-3 Lac-des-Nations (District) | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Trois-Rivières | Trois-Rivières (Secteur) | More informations available in the French version | www.servicecanada.gc.ca/tbsc-fsco/sc-dsp.jsp?lang=eng&rc=2428 | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Val-des-Sources | Val-des-Sources | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Val-d'Or | Val-d'Or | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Canada. Service Canada, Centre Service Canada Ville-Marie | Ville-Marie | More informations available in the French version | www.servicecanada.gc.ca | Add to List | |||
|
![]() | Centre intégré de santé et de services sociaux de la Côte-Nord, Direction de la protection de la jeunesse | Baie-Comeau | More information available on the French version | Points de services de première ligne * Baie-Comeau, CPEJ, 418-589-9927 * Baie-Comeau, CRJDA Richelieu, 418-589-2003 * Blanc-Sablon, CMSSS de la Basse-Côte-Nord, 418-461-2144 * Fermont, CMSSS (Caniapiscau), 1, rue de l'Aquilon, 418-287-5461 * Forestville, Centre de protection et de réadaptation en dépendance, 418-587-2204 * Havre-Saint-Pierre, CMSSS de la Minganie, 418-538-2212 * sans frais 1-800-463-9404 * Kawawachikamach, CPEJ, 418-585-2252 * Les Escoumins, Centre de protection et de réadaptation, 418-233-3143 * Port-Cartier, CMSSS, 418-766-2572 * Sept-Îles, CPEJ et de réadaptation en DI-TSA, 418-962-2578 * Sept-Îles, CRJDA, 418-962-2262 |
www.cisss-cotenord.gouv.qc.ca/soins-et-services/direction-de-la-protection-de-la-jeunesse | Add to List | ||
|
![]() | Centre intégré de santé et de services sociaux de la Gaspésie, CLSC de Gaspé (GMF du Grand Gaspé), Direction de la protection de la jeunesse | Gaspé | More information available on the French version | Points de services de première ligne * Bonaventure, centre de protection - Baie des chaleurs (Bonaventure, Avignon), 418-534-4243 * Bonaventure, CRJDA unité la Balise, 418-534-3283 * Caplan, CLSC - périnatalité et petite enfance, 418-388-2572 * Chandler, centre de protection et CRJDA - Rocher-Percé (Pabok), 418-689-2286 * Gaspé, CRJDA la Vigie, 418-368-5344 * Gaspé, Centre de protection - Côte-de-Gaspé, unité la Rade 418-368-1803 * unité le Rivage 418-368-8393 * Les Îles-de-la-Madeleine, Centre de protection et CRJDA, 418-986-2230 * Listuguj, CRJDA unité Gignu pour la communauté autochtone, 418-788-5605 * 418-788-3039 * Paspébiac, CLSC - périnatalité et petite enfance, 418-752-2572 * Sainte-Anne-des-Monts, Centre de protection - Haute-Gaspésie (Denis-Riverain), 418-763-2251 * Sainte-Anne-des-Monts, CRJDA - Haute-Gaspésie (Denis-Riverain), 418-763-5000 * 418-763-3325 |
cisssgaspesie@ssss.gouv.qc.ca | www.cisss-gaspesie.gouv.qc.ca/soins-et-services/protection-et-readaptation-pour-les-jeunes-en-difficulte-dadaptation | Add to List | |
|
![]() | Centre intégré de santé et de services sociaux de l'Abitibi-Témiscamingue, Direction de la protection de la jeunesse | Rouyn-Noranda | More information available on the French version | * Rouyn-Noranda 819-762-0904 Centre de protection de l'enfance et de la jeunesse (CPEJ) * Amos 819-732-3244 * Kebaowek 819-627-9005 * Kitcisakik 819-975-5535 * La Sarre 819-333-5401 * Lac-Simon 819-736-7466 * Long Point 819-722-2367 * Pikogan 819-444-3466 * Senneterre 819-737-2349 * Val-d'Or 819-825-2744 * Ville-Marie 819-629-2676 |
www.cisss-at.gouv.qc.ca/en/reporting-to-youth-protection-services/ | Add to List | ||
|
![]() | Centre intégré de santé et de services sociaux du Bas-Saint-Laurent, Direction de la protection de la jeunesse | Rimouski | More information available on the French version | Centre administratif 418-723-1255 Points de services de première ligne * Amqui, CPEJ - La Matapédia, 418-629-4421 * Matane, CPEJ - La Matanie, 418-562-0566 * Matane, CRJDA - La Matanie (Villa Dion), 418-562-0640 * Mont-Joli, CPEJ - La Mitis, 418-775-7241 * Rimouski, CPEJ - Rimouski-Neigette, 418-723-1250 * Rimouski, CRJDA Arthur-Buies, 418-721-5720 * Rimouski, CRJDA - Rimouski-Neigette, unités l'Anse 418-724-2151 * le Mouissaillon 418-724-6360 * le Quai 418-724-2637 * Rivière-du-Loup, CPEJ - Rivière-du-Loup, 418-862-6335 * Rivière-du-Loup, CRJDA - Rivière-du-Loup, unités l'Ancrage 418-862-1819 * le Traversier 418-863-5265 * Saint-Pascal, CPEJ - Kamouraska, 418-856-2561 * Témiscouata-sur-le-Lac, CPEJ - Témiscouata (Cabano), 418-854-2012 * Trois-Pistoles, CPEJ - Les Basques (CMSSS), 418-851-3353 * Trois-Pistoles, CRJDA - Les Basques (la Passerelle), 418-851-1819 |
www.cisss-bsl.gouv.qc.ca/soins-services/familles-enfants-adolescents/protection-de-la-jeunesse | Add to List | ||
|
![]() | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Direction de la protection de la jeunesse | 5-5- Vieux-Moulin (Quartier) | More informations available in the French version | Administration 418-661-6951 | www.ciusss-capitalenationale.gouv.qc.ca/services/urgence/dpj | Ages: 18 year(s) and under | Add to List | |
|
![]() | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, Direction de la protection de la jeunesse | Trois-Rivières (Secteur) | More information available in the French version | 819-375-3111 | urgence.sociale@ssss.gouv.qc.ca | www.ciusssmcq.ca | Ages: 18 year(s) and under | Add to List |
|
![]() | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, Direction de la protection de la jeunesse | 4-3 Lac-des-Nations (District) | More information available on the French version | 1-800-463-5769 | www.santeestrie.qc.ca | Ages: 18 year(s) and under | Add to List | |
|
![]() | Centre intégré universitaire de santé et de services sociaux du Saguenay–Lac-Saint-Jean, Direction de la protection de la jeunesse | Chicoutimi (Quartier) | More information available on the French version | Points de service de première ligne * Alma 418-662-7885 * 418-662-6641 * Chibougamau 418-748-6417 * Chicoutimi 418-549-4853 * Dolbeau-Mistassini 418-276-4628 * Jonquière 418-547-5773 * Roberval 418-275-2541 Foyers de groupe * Chicoutimi 418-549-4853 * Roberval 418-275-2541 |
santesaglac.gouv.qc.ca/soins-et-services/services-en-jeunesse | Add to List | ||
Nunavik Regional Board of Health and Social Services, Régie régionale de la santé et des services sociaux du Nunavik, Direction de la protection de la jeunesse |
Nunavik Regional Board of Health and Social Services, Régie régionale de la santé et des services sociaux du Nunavik, Direction de la protection de la jeunesse | Kuujjuaq | More information available on the French version | Akulivik 819-496-2232 Aupaluk 819-491-7023 Inukjuak 819-254-8196 Ivujivik 819-922-3096 Kangiqsualujjuaq 819-337-5335 Kangiqsujuaq 819-338-1138 * 819-338-1252 Kangirsuk 819-935-4874 * 819-935-4817 Kuujjuaq 819-964-2905 Kuujjuaraapik 819-929-3376 Puvirnituq 819-988-2191 Quaqtaq 819-492-9216 * 819-492-9037 Salluit 819-255-8135 Tasiujaq 819-633-5450 Umiujaq 819-331-7019 |
nrbhss.ca | Add to List | |||
|
![]() | Québec. City Hall | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | * Collection information and recycling center : contact your borough office * towing info 418-641-6666 * street holes, mars-april 418-641-6383 * buisness 418-641‑6611 * fire services : contact your bo ... [More] | General information, Borough offices and Non-emergency services (Québec et L'Ancienne-Lorette) 3-1-1 Long distance 418-641-6311 |
311@ville.quebec.qc.ca | www.ville.quebec.qc.ca | Add to List | |
|
![]() | Québec. Ministère des Forêts, de la Faune et des Parcs, Secteur de la Faune | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version | Plaintes et accès à l'information 418-627-6370 | renseignements@mffp.gouv.qc.ca | https://mffp.gouv.qc.ca/the-wildlife/?lang=en | Add to List | |
|
![]() | Québec. Ministère des Forêts, de la Faune et des Parcs, Secteur des Forêts | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version | Plaintes et accès à l'information 418-627-6370 | renseignements@mffp.gouv.qc.ca | mffp.gouv.qc.ca/the-department/?lang=en | Add to List | |
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version | renseignements@mern.gouv.qc.ca | www.mern.gouv.qc.ca | Add to List | ||
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts, Secteur de l'Information foncière | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version | 418-643-3582 | services.specialises@mern.gouv.qc.ca | mern.gouv.qc.ca/information-fonciere | Add to List | |
|
![]() | Québec. Ministère du Travail, de l'Emploi et de la Solidarité sociale, Services Québec - Bureau régional de Granby | Granby | General information regarding the programs and services of the Québec Government online, by telephone and at the reception desk. * Administration-of-oath services * Information about government progra ... [More] | 1-877-644-4545 | www.servicesquebec.gouv.qc.ca | Add to List | ||
|
![]() | Québec. Secrétariat à l'adoption internationale | Montréal (Ville) | More informations available in the French version | 514-873-5226 | adoption.quebec@msss.gouv.qc.ca | www.adoption.gouv.qc.ca | Add to List | |
|
![]() | Quebec. Société de l'assurance automobile du Québec, Parking Permit, Granby Service Centre | Granby | Manages the handicapped parking permit | www.saaq.gouv.qc.ca | Live with a handicap that results in a loss of independence or jeopardizes the person's health and safety in the course of travel that does not require the use of a means of transportation * submit, where necessary, an assessment showing that a disability has lasted at least 6 months | Add to List | ||
|
![]() | Quebec. Société de l'assurance automobile du Québec, Parking Permit, Saint-Hyacinthe Service Centre | Saint-Hyacinthe | Manages the handicapped parking permit | www.saaq.gouv.qc.ca | Live with a handicap that results in a loss of independence or jeopardizes the person's health and safety in the course of travel that does not require the use of a means of transportation * submit, where necessary, an assessment showing that a disability has lasted at least 6 months | Add to List | ||
|
![]() | Quebec. Société de l'assurance automobile du Québec, Parking Permit, Saint-Jean-sur-Richelieu Service Centre | Saint-Jean-sur-Richelieu | Manages the handicapped parking permit | www.saaq.gouv.qc.ca | Live with a handicap that results in a loss of independence or jeopardizes the person's health and safety in the course of travel that does not require the use of a means of transportation * submit, where necessary, an assessment showing that a disability has lasted at least 6 months | Add to List | ||
|
![]() | Quebec. Société de l'assurance automobile du Québec, Parking Permit, Salaberry-de-Valleyfield Service Centre | Salaberry-de-Valleyfield | Manages the handicapped parking permit | 514-873-7620 | www.saaq.gouv.qc.ca | Live with a handicap that results in a loss of independence or jeopardizes the person's health and safety in the course of travel that does not require the use of a means of transportation * submit, where necessary, an assessment showing that a disability has lasted at least 6 months | Add to List | |
|
![]() | Quebec. Société de l'assurance automobile du Québec, Parking Permit, Sorel-Tracy Service Centre | Sorel-Tracy | Manages the handicapped parking permit | www.saaq.gouv.qc.ca | Live with a handicap that results in a loss of independence or jeopardizes the person's health and safety in the course of travel that does not require the use of a means of transportation * submit, where necessary, an assessment showing that a disability has lasted at least 6 months | Add to List |