You performed a search for: Residential Housing Options
You may also wish to...
- View Sub-Topics of Residential Housing Options
- View Topics related to Residential Housing Options
- Expand your search to the Topic Housing/Shelter
- View all Sub-Topics of Housing/Shelter
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 12 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
---|---|---|---|---|---|---|---|---|---|
|
![]() | Centre d'assistance et d'accompagnement aux plaintes - Chaudière-Appalaches | Sainte-Marie | CAAP - Chaudière-Appalaches is a regional community organization * It holds a mandate from the Minister of Health and Social Services to assist you in lodging a complaint regarding a public health car ... [More] | 418-387-8414 | info@caapca.ca | caap.quebec | Add to List | |
|
![]() | Centre d'assistance et d'accompagnement aux plaintes - Estrie | 4-1 de l'Université (District) | More information available in the French version | 819-823-2047 | caap-e@caapestrie.org | caapestrie.org | Add to List | |
|
![]() | Centre d'assistance et d'accompagnement aux plaintes - Mauricie et Centre-du-Québec | Trois-Rivières-Ouest (Secteur) | More information available in the French version | 819-840-0451 | info@caap-mcq.qc.ca | www.caap-mcq.qc.ca | Add to List | |
|
![]() | Centre d'assistance et d'accompagnement aux plaintes - Nord-du-Québec (Jamésie) | Chibougamau | More information available in the French version | 418-748-4670 | info@caapjamesie.com | www.caapjamesie.com | Add to List | |
|
![]() | Centre d'assistance et d'accompagnement aux plaintes de la Capitale-Nationale | 1-2- Saint-Roch (Quartier) | Support and guidance for users of the health and social services network who wish to file a complaint regarding services received or that should have been received Assistance and support for residents ... [More] | 418-681-0088 | info@caap-capitalenationale.org | www.caap-capitalenationale.org | Add to List | |
|
![]() | Centre d'assistance et d'accompagnement aux plaintes de l'Abitibi-Témiscamingue | Rouyn-Noranda | Assistance and guidance services provided to users of the health and social services network in need of help to register a complaint regarding the services they received or should have received Servic ... [More] | 819-797-2433 | info@caapat.com | www.caapat.com/en | Users dissatisfied by the services provided by the Health and Social Services network institutions | Add to List |
|
![]() | Entrée chez soi Brome-Missisquoi | Farnham | More informations available in the French version | 450-293-1631 | info@entreechezsoi.org | www.entreechezsoi.com | Ages: 18 year(s) and up People who recognize a vulnerability to mental health |
Add to List |
|
![]() | Fédération des coopératives d'habitation de Québec, Chaudière-Appalaches | 1-2- Saint-Roch (Quartier) | Training and advice on associative way * Assisting in the management of buildings, inspection service and maintenance, emergency service * Privileges to members * Development projects (see Section SOS ... [More] | 418-648-1354 Housing search 2 Start a new co-op 4 |
info@fechaqc.coop | www.cooperativehabitation.coop | Add to List | |
|
![]() | Programme d'encadrement clinique et d'hébergement | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-523-2820 | pech@qc.aira.com | infopech.org | Ages: 18 year(s) and up | Add to List |
|
![]() | Seniors Corporation New Carlisle Sector | New Carlisle | Senior residence * meals included * intercom system * security bracelet * bilingual staff * music activity Number of units 26 | 418-752-2228 poste 2 | residence.gilker@globetrotter.net | new-carlisle.ca/vie-communautaire/fami-lle-seniors | Ages: 65 year(s) and up Elders |
Add to List |
|
![]() | Villas des Monts de Sutton (Les) | Sutton | Housing with services for older adults * Meals * Security * Recreational activities Capacity 40 units | 450-538-1291 | villasdesmonts@axion.ca | Ages: 75 year(s) and up Autonomous or with a slight loss of autonomy * with low or modest income |
Add to List | |
|
![]() | Villas des Rivières (Les) | Bedford | Private residence for autonomous seniors (RPA) with a slight loss of autonomy Capacity 30 units | 450-263-2143 | https://ohbm.ca/ | Ages: 65 year(s) and up Autonomous or with a slight loss of autonomy * with low or modest income |
Add to List |